Car-Dependent
39
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
11205 E 28th Pl, Denver, CO 80238
11205 E 28th Pl, Denver, CO 80238
Url: http://offcampushousing.ucdenver.edu/housing/property/11205-e-28th-pl/me60xjj
Phone Number: (303) 309-0750

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| EastBridge Town Center | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Peoria Center | Walk: 22 min | Distance: 1.2 mi |
| Colfax Square | Walk: 26 min | Distance: 1.4 mi |
| Fitzsimons Station | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Peoria Station | Walk: 33 min | Distance: 1.7 mi |
| Peoria Station Track 1 | Walk: 32 min | Distance: 1.7 mi |
| Peoria Station Track 2 | Walk: 33 min | Distance: 1.7 mi |
| Colfax Station | Walk: 48 min | Distance: 2.5 mi |
| Central Park Station Track 1 | Walk: 43 min | Distance: 2.3 mi |
| Central Park Station Track 2 | Walk: 44 min | Distance: 2.3 mi |
| 13Th Ave Station | Walk: 57 min | Distance: 3.0 mi |
| 2Nd & Abilene Station | Drive: 8 min | Distance: 4.3 mi |
| 40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Drive: 12 min | Distance: 6.0 mi |
| Denver International | Drive: 22 min | Distance: 16.5 mi |
|---|
| University of Colorado Denver | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Comm. Coll. of Aurora at Lowry | Walk: 59 min | Distance: 3.1 mi |
| Community College of Aurora | Drive: 10 min | Distance: 5.2 mi |
| Bluff Lake Nature Center | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Sand Creek Regional Greenway | Walk: 16 min | Distance: 0.9 mi |
| Del Mar Park | Walk: 52 min | Distance: 2.7 mi |
| Rocky Mountain Arsenal National Wildlife Refuge | Walk: 66 min | Distance: 3.4 mi |
| Morrison Nature Center | Walk: 67 min | Distance: 3.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
$894 /Bedroom
1 Bed
12 Month Lease