Somewhat Walkable
63
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1145 Rosemary St, Denver, CO 80220
1145 Rosemary St, Denver, CO 80220
Url: http://offcampushousing.ucdenver.edu/housing/property/1145-rosemary-st/6bg6qgt
Phone Number: (720) 635-3662
Data provided by TravelTime
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $2,500 |
Utilities | |
---|---|
Expense Type | Fee |
Water | Included |
Trash Removal | Included |
Sewer | Included |
Lowry Town Center | Walk: 20 min (1.1 mi) |
Mayfair Plaza Shopping Center | Walk: 21 min (1.1 mi) |
Mayfair Center | Walk: 22 min (1.2 mi) |
Central Park Station Track 1 | Walk: 56 min (2.9 mi) |
Central Park Station Track 2 | Walk: 56 min (2.9 mi) |
Colfax Station | Drive: 11 min (4.3 mi) |
Fitzsimons Station | Drive: 10 min (5.0 mi) |
2Nd & Abilene Station | Drive: 10 min (5.0 mi) |
Peoria Station | Drive: 13 min (5.2 mi) |
Peoria Station Track 2 | Drive: 12 min (5.2 mi) |
Peoria Station Track 1 | Drive: 12 min (5.2 mi) |
13Th Ave Station | Drive: 13 min (5.3 mi) |
40Th & Colorado Station Track 1 | Drive: 11 min (5.4 mi) |
Denver International | Drive: 29 min (20.9 mi) |
Comm. Coll. of Aurora at Lowry | Walk: 26 min (1.4 mi) |
University of Colorado Denver | Drive: 11 min (4.1 mi) |
Community College of Aurora | Drive: 13 min (6.1 mi) |
University of Denver | Drive: 17 min (7.7 mi) |
Denver Museum of Nature & Science | Walk: 58 min (3.0 mi) |
City Park of Denver | Walk: 66 min (3.4 mi) |
Denver Zoo | Walk: 75 min (3.9 mi) |
Bluff Lake Nature Center | Drive: 9 min (4.1 mi) |
City of Axum Park | Drive: 9 min (4.2 mi) |
There are no reviews for this property. Be the first to add a review on this property.