Very Walkable
81
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1223 Race St, Denver, CO 80206
1223 Race St, Denver, CO 80206
Url: http://offcampushousing.ucdenver.edu/housing/property/1223-race-st/slre0c6
Phone Number: (720) 243-0614
Data provided by TravelTime
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $2,295 |
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Water | Included |
Trash Removal | Included |
Sewer | Included |
Robinson Building | Walk: 19 min (1.0 mi) |
The Plaza at Cherry Creek | Walk: 25 min (1.3 mi) |
Park Avenue Square | Walk: 28 min (1.5 mi) |
25Th-Welton | Walk: 34 min (1.8 mi) |
27Th-Welton | Walk: 35 min (1.9 mi) |
20Th-Welton | Walk: 34 min (1.8 mi) |
18Th-California | Walk: 37 min (1.9 mi) |
18Th-Stout | Walk: 39 min (2.0 mi) |
Denver | Walk: 50 min (2.6 mi) |
38Th & Blake Station Track 1 | Walk: 55 min (2.9 mi) |
Union Station: Lodo-Coors Field-16Th Street Mall | Walk: 53 min (2.8 mi) |
40Th & Colorado Station Track 2 | Walk: 73 min (3.8 mi) |
38Th & Blake Station Track 2 | Walk: 54 min (2.8 mi) |
Denver International | Drive: 35 min (23.8 mi) |
MSU Denver | Walk: 49 min (2.6 mi) |
Community College Of Denver | Walk: 50 min (2.6 mi) |
University of Colorado Denver | Walk: 50 min (2.6 mi) |
University of Denver | Drive: 12 min (4.8 mi) |
Denver Botanic Gardens at York St. | Walk: 7 min (0.4 mi) |
History Colorado Center | Walk: 25 min (1.3 mi) |
Denver Zoo | Walk: 42 min (2.2 mi) |
City Park of Denver | Walk: 27 min (1.4 mi) |
Civic Center Park | Walk: 30 min (1.6 mi) |
There are no reviews for this property. Be the first to add a review on this property.