Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1345 Chase St, Lakewood, CO 80214
1345 Chase St, Lakewood, CO 80214
Url: http://offcampushousing.ucdenver.edu/housing/property/1345-chase-st/xlxfywm
Phone Number: (720) 459-9112
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Edgewater Marketplace | Walk: 12 min (0.6 mi) |
Lamar Station Plaza | Walk: 15 min (0.8 mi) |
Sloan's Lakefront Market | Walk: 18 min (1.0 mi) |
Sheridan | Walk: 7 min (0.4 mi) |
Lamar | Walk: 10 min (0.6 mi) |
Perry | Walk: 21 min (1.1 mi) |
Lakewood/Wadsworth | Walk: 26 min (1.4 mi) |
Knox | Walk: 29 min (1.5 mi) |
Union Station: Lodo-Coors Field-16Th Street Mall | Walk: 69 min (3.6 mi) |
Denver | Drive: 10 min (4.1 mi) |
41St & Fox Station Track 1 | Drive: 13 min (5.6 mi) |
Olde Town Arvada W-Bound | Drive: 11 min (5.6 mi) |
41St & Fox Station Track 2 | Drive: 13 min (5.7 mi) |
Denver International | Drive: 40 min (29.0 mi) |
Community College Of Denver | Walk: 61 min (3.2 mi) |
MSU Denver | Walk: 61 min (3.2 mi) |
University of Colorado Denver | Walk: 61 min (3.2 mi) |
Colorado Christian University | Drive: 9 min (4.2 mi) |
Clements Community Center | Walk: 33 min (1.7 mi) |
Wheat Ridge Active Adult Center | Walk: 48 min (2.5 mi) |
Landry's Downtown Aquarium | Walk: 59 min (3.1 mi) |
Children's Museum of Denver | Walk: 57 min (3.0 mi) |
Centennial Gardens | Walk: 65 min (3.4 mi) |
There are no reviews for this property. Be the first to add a review on this property.
$990 - $1,075 /Bedroom
1 Bed