Car-Dependent
7
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
16421 E Otero Ave, Englewood, CO 80112
16421 E Otero Ave, Englewood, CO 80112
Url: http://offcampushousing.ucdenver.edu/housing/property/16421-e-otero-ave/x5bh3zn
Phone Number: (877) 799-0713

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Jordan Crossing | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Cottonwood Square | Walk: 29 min | Distance: 1.5 mi |
| Cottonwood Plaza | Walk: 24 min | Distance: 1.3 mi |
| Dry Creek | Drive: 11 min | Distance: 5.7 mi |
|---|---|---|
| Lincoln | Drive: 10 min | Distance: 6.7 mi |
| County Line | Drive: 13 min | Distance: 7.0 mi |
| Sky Ridge Station | Drive: 12 min | Distance: 7.9 mi |
| Lone Tree City Center Station | Drive: 15 min | Distance: 8.5 mi |
| Denver International | Drive: 35 min | Distance: 30.6 mi |
|---|
| Rocky Vista University-Colorad | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Arapahoe C.C., Parker Campus | Walk: 52 min | Distance: 2.7 mi |
| University of Colorado Denver | Drive: 10 min | Distance: 5.7 mi |
| The Wildlife Experience | Drive: 10 min | Distance: 5.9 mi |
|---|---|---|
| Cherry Creek State Park | Drive: 20 min | Distance: 10.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$894 /Bedroom
1 Bed
12 Month Lease