Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
17321 E Mansfield Ave, Aurora, CO 80013
17321 E Mansfield Ave, Aurora, CO 80013
Url: http://offcampushousing.ucdenver.edu/housing/property/17321-e-mansfield-ave/t4xwync
Phone Number: (833) 385-6494
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Summer Valley Shopping Center | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Quincy Place Shopping Center | Walk: 14 min | Distance: 0.7 mi |
Valley Plaza | Walk: 17 min | Distance: 0.9 mi |
Buckley Space Force Base | Drive: 29 min | Distance: 8.3 mi |
---|
Iliff Station | Drive: 9 min | Distance: 4.9 mi |
---|---|---|
Florida Station | Drive: 10 min | Distance: 5.1 mi |
Aurora Metro Center Station | Drive: 12 min | Distance: 6.1 mi |
Dayton | Drive: 12 min | Distance: 7.0 mi |
Nine Mile | Drive: 15 min | Distance: 9.0 mi |
40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Drive: 20 min | Distance: 9.8 mi |
Denver International | Drive: 30 min | Distance: 22.4 mi |
---|
Community College of Aurora | Drive: 12 min | Distance: 5.9 mi |
---|---|---|
Rocky Vista University-Colorad | Drive: 18 min | Distance: 9.2 mi |
University of Colorado Denver | Drive: 17 min | Distance: 9.7 mi |
Plains Conservation Center | Walk: 83 min | Distance: 4.3 mi |
---|---|---|
Cherry Creek State Park | Drive: 15 min | Distance: 6.4 mi |
Morrison Nature Center | Drive: 17 min | Distance: 8.4 mi |
Del Mar Park | Drive: 15 min | Distance: 9.0 mi |
There are no reviews for this property. Be the first to add a review on this property.