Very Walkable
74
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2123 S Fulton Cir, Denver, CO 80247
2123 S Fulton Cir, Denver, CO 80247
Url: http://offcampushousing.ucdenver.edu/housing/property/2123-s-fulton-cir/l5x88je
Phone Number: (970) 676-7932
Data provided by TravelTime
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1,300 |
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Water | Included |
Electricity | Included |
Trash Removal | Included |
Sewer | Included |
Iliff & Parker | Walk: 6 min (0.3 mi) |
M-Mart Shopping Center | Walk: 6 min (0.3 mi) |
Iliff Pointe | Walk: 7 min (0.4 mi) |
Florida Station | Walk: 56 min (2.9 mi) |
Iliff Station | Walk: 55 min (2.8 mi) |
Yale | Drive: 10 min (4.8 mi) |
Dayton | Drive: 8 min (5.1 mi) |
Nine Mile | Drive: 11 min (7.1 mi) |
Central Park Station Track 1 | Drive: 17 min (8.0 mi) |
Central Park Station Track 2 | Drive: 17 min (8.1 mi) |
Peoria Station Track 1 | Drive: 16 min (8.2 mi) |
Peoria Station Track 2 | Drive: 16 min (8.3 mi) |
Denver International | Drive: 30 min (22.8 mi) |
Comm. Coll. of Aurora at Lowry | Drive: 10 min (4.6 mi) |
University of Denver | Drive: 13 min (6.0 mi) |
University of Colorado Denver | Drive: 13 min (6.5 mi) |
Community College of Aurora | Drive: 13 min (7.7 mi) |
Del Mar Park | Drive: 9 min (4.7 mi) |
Chamberlin & Mt. Evans Observatories | Drive: 12 min (5.3 mi) |
Cherry Creek State Park | Drive: 14 min (6.5 mi) |
Sand Creek Regional Greenway | Drive: 13 min (6.9 mi) |
Bluff Lake Nature Center | Drive: 14 min (7.3 mi) |
There are no reviews for this property. Be the first to add a review on this property.