Very Walkable
81
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4601 Perry St, Denver, CO 80212
4601 Perry St, Denver, CO 80212
Url: http://offcampushousing.ucdenver.edu/housing/property/4601-perry-st/k1jw2wb
Phone Number: (303) 904-7606
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $2,000 |
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Water | Included |
Electricity | Included |
Trash Removal | Included |
Sewer | Included |
Singers | Walk: 8 min (0.5 mi) |
43rd And Lowell | Walk: 10 min (0.5 mi) |
Highlands Garden Village | Walk: 23 min (1.2 mi) |
Clear Creek - Federal Station Track 1 | Walk: 47 min (2.5 mi) |
60Th & Sheridan - Arvada Gold Strike Station Track 1 | Walk: 46 min (2.4 mi) |
Decatur/Federal | Walk: 70 min (3.6 mi) |
Olde Town Arvada E-Bound | Walk: 64 min (3.3 mi) |
Pepsi Center-Elitch Gardens | Walk: 68 min (3.5 mi) |
41St & Fox Station Track 2 | Drive: 7 min (4.1 mi) |
41St & Fox Station Track 1 | Drive: 7 min (4.1 mi) |
Sports Authority Field At Mile High | Drive: 11 min (4.4 mi) |
Union Station Track 11 | Drive: 10 min (5.0 mi) |
Union Station Track 12 | Drive: 9 min (5.1 mi) |
Denver International | Drive: 32 min (25.1 mi) |
Regis University | Walk: 20 min (1.1 mi) |
University of Colorado Denver | Drive: 11 min (4.3 mi) |
MSU Denver | Drive: 11 min (4.4 mi) |
Community College Of Denver | Drive: 11 min (4.4 mi) |
Wheat Ridge Active Adult Center | Walk: 46 min (2.4 mi) |
Landry's Downtown Aquarium | Walk: 59 min (3.1 mi) |
Centennial Gardens | Walk: 60 min (3.1 mi) |
Children's Museum of Denver | Walk: 62 min (3.2 mi) |
Lower Downtown Historic District (LoDo) | Drive: 10 min (5.2 mi) |
There are no reviews for this property. Be the first to add a review on this property.