Car-Dependent
23
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
8150-8152 Ames Way, Denver, CO 80212
8150-8152 Ames Way, Denver, CO 80212
Url: http://offcampushousing.ucdenver.edu/housing/property/8150-8152-ames-way/54ph1xp
Phone Number: (720) 815-4026
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Berkeley Village | Walk: 10 min | Distance: 0.5 mi |
---|---|---|
Lakeside Center | Walk: 20 min | Distance: 1.0 mi |
Ridge Village | Walk: 25 min | Distance: 1.3 mi |
60Th & Sheridan - Arvada Gold Strike Station Track 1 | Walk: 33 min | Distance: 1.7 mi |
---|---|---|
Olde Town Arvada E-Bound | Walk: 43 min | Distance: 2.2 mi |
Olde Town Arvada W-Bound | Walk: 42 min | Distance: 2.2 mi |
Clear Creek - Federal Station Track 1 | Walk: 53 min | Distance: 2.7 mi |
Sheridan | Walk: 71 min | Distance: 3.7 mi |
Westminster Station S-Bound | Walk: 70 min | Distance: 3.7 mi |
Lamar | Drive: 10 min | Distance: 4.3 mi |
Pepsi Center-Elitch Gardens | Drive: 12 min | Distance: 5.4 mi |
Union Station Track 11 | Drive: 11 min | Distance: 6.1 mi |
Union Station Track 12 | Drive: 10 min | Distance: 6.2 mi |
Denver International | Drive: 33 min | Distance: 26.2 mi |
---|
Regis University | Walk: 31 min | Distance: 1.6 mi |
---|---|---|
Red Rocks C.C., Arvada Campus | Drive: 7 min | Distance: 4.3 mi |
University of Colorado Denver | Drive: 13 min | Distance: 5.9 mi |
Community College Of Denver | Drive: 13 min | Distance: 6.0 mi |
Wheat Ridge Active Adult Center | Walk: 41 min | Distance: 2.1 mi |
---|---|---|
Landry's Downtown Aquarium | Drive: 10 min | Distance: 4.9 mi |
Centennial Gardens | Drive: 11 min | Distance: 5.1 mi |
Children's Museum of Denver | Drive: 12 min | Distance: 5.1 mi |
Crown Hill Park | Drive: 9 min | Distance: 5.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,000 /Bedroom
Plus Fees1 Bed
12 Month Lease