Walk Score®
57
Somewhat Walkable
2337 South Blackhawk Street, Aurora, CO 80014
1 month free
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $200 - $400 |
Interstate Shoppette | Walk: 11 min (0.6 mi) |
Iliff Plaza | Walk: 17 min (0.9 mi) |
Iliff Village Center | Walk: 17 min (0.8 mi) |
Buckley Air Force Base | Drive: 29 min (8.3 mi) |
Nine Mile | Drive: 11 min (7.3 mi) |
Denver International | Drive: 35 min (21.2 mi) |
Community College of Aurora | Drive: 10 min (5.3 mi) |
University of Colorado Denver | Drive: 10 min (5.8 mi) |
Community College of Aurora at Lowry | Drive: 13 min (7.1 mi) |
Del Mar Park | Drive: 9 min (5.2 mi) |
Plains Conservation Center | Drive: 13 min (5.6 mi) |
Sand Creek Regional Greenway | Drive: 12 min (6.6 mi) |
Cherry Creek State Park | Drive: 15 min (6.8 mi) |
Morrison Nature Center | Drive: 13 min (7.4 mi) |
Grades 6-8
855 Students
(303) 341-7450
Grades 9-12
1694 Students
(303) 755-7160
Grades 6-8
1747 Students
(720) 747-3000
Grades 9-12
2377 Students
(720) 747-3700