Lease takeover for 1 room June-Sept with option to renew in 39 North apartments! I wi
$775 /Bedroom
Plus Fees1 Bed
4 Month Lease11527 E 25th Avenue, Aurora, CO 80010
11527 E 25th Avenue, Aurora, CO 80010
Url: http://offcampushousing.ucdenver.edu/housing/property/1-bdrm-attached-private-bath-in-lovely-furnished-5bd-4ba-home-in-central-park/ocp84ryws3
Phone Number: (408) 420-3208

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Plenty of street parking on 25th Ave and 25th Dr. behind the house
No Pets Allowed
Lease renewal offered
Lister prefers to be contacted by email.
| Peoria Center | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| EastBridge Town Center | Walk: 19 min | Distance: 1.0 mi |
| Colfax Square | Walk: 25 min | Distance: 1.3 mi |
| Fitzsimons Station | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Peoria Station | Walk: 29 min | Distance: 1.5 mi |
| Peoria Station Track 1 | Walk: 28 min | Distance: 1.5 mi |
| Peoria Station Track 2 | Walk: 29 min | Distance: 1.5 mi |
| Colfax Station | Walk: 43 min | Distance: 2.3 mi |
| 13Th Ave Station | Walk: 52 min | Distance: 2.7 mi |
| Central Park Station Track 1 | Walk: 52 min | Distance: 2.7 mi |
| Central Park Station Track 2 | Walk: 53 min | Distance: 2.8 mi |
| 2Nd & Abilene Station | Walk: 69 min | Distance: 3.6 mi |
| 40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Drive: 12 min | Distance: 5.7 mi |
| Denver International | Drive: 22 min | Distance: 16.2 mi |
|---|
| University of Colorado Denver | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Comm. Coll. of Aurora at Lowry | Walk: 58 min | Distance: 3.0 mi |
| Community College of Aurora | Drive: 10 min | Distance: 5.0 mi |
| Bluff Lake Nature Center | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Sand Creek Regional Greenway | Walk: 12 min | Distance: 0.6 mi |
| Del Mar Park | Walk: 44 min | Distance: 2.3 mi |
| Rocky Mountain Arsenal National Wildlife Refuge | Walk: 75 min | Distance: 3.9 mi |
| Morrison Nature Center | Walk: 63 min | Distance: 3.3 mi |
$775 /Bedroom
Plus Fees1 Bed
4 Month Lease