Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1169 Dayton St, Aurora, CO 80010
1169 Dayton St, Aurora, CO 80010
Url: http://offcampushousing.ucdenver.edu/housing/property/1169-dayton-st/bed0g38
Phone Number: (303) 906-1817
Data provided by TravelTime
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1,695 |
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Water | Included |
Electricity | Included |
Trash Removal | Included |
Sewer | Included |
Del Mar Plaza | Walk: 15 min (0.8 mi) |
Century Square | Walk: 15 min (0.8 mi) |
Havana Retail Center | Walk: 17 min (0.9 mi) |
Colfax Station | Walk: 58 min (3.0 mi) |
Central Park Station Track 1 | Walk: 60 min (3.1 mi) |
Central Park Station Track 2 | Walk: 62 min (3.2 mi) |
Fitzsimons Station | Walk: 62 min (3.2 mi) |
2Nd & Abilene Station | Walk: 64 min (3.3 mi) |
Peoria Station | Walk: 69 min (3.6 mi) |
Peoria Station Track 2 | Walk: 70 min (3.6 mi) |
Peoria Station Track 1 | Walk: 70 min (3.7 mi) |
13Th Ave Station | Walk: 59 min (3.1 mi) |
40Th & Colorado Station Track 1 | Drive: 14 min (6.2 mi) |
Denver International | Drive: 27 min (18.7 mi) |
Comm. Coll. of Aurora at Lowry | Walk: 11 min (0.6 mi) |
University of Colorado Denver | Walk: 52 min (2.7 mi) |
Community College of Aurora | Drive: 10 min (4.9 mi) |
University of Denver | Drive: 19 min (8.8 mi) |
Del Mar Park | Walk: 37 min (1.9 mi) |
Bluff Lake Nature Center | Walk: 48 min (2.5 mi) |
Sand Creek Regional Greenway | Walk: 59 min (3.1 mi) |
Denver Museum of Nature & Science | Drive: 11 min (4.6 mi) |
City of Axum Park | Drive: 11 min (5.0 mi) |
There are no reviews for this property. Be the first to add a review on this property.