Car-Dependent
39
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
11914 E Alaska Ave, Aurora, CO 80012
11914 E Alaska Ave, Aurora, CO 80012
Url: http://offcampushousing.ucdenver.edu/housing/property/11914-e-alaska-ave/q68wx1z
Phone Number: (303) 437-7536
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1,995 |
Peoria Place Shopping Center | Walk: 13 min (0.7 mi) |
12201-12597 E Mississippi Ave | Walk: 17 min (0.9 mi) |
Highline Village Center | Walk: 18 min (0.9 mi) |
Buckley Air Force Base | Drive: 29 min (8.8 mi) |
2Nd & Abilene Station | Walk: 38 min (2.0 mi) |
Aurora Metro Center Station | Walk: 39 min (2.1 mi) |
Florida Station | Walk: 39 min (2.0 mi) |
Colfax Station | Walk: 60 min (3.1 mi) |
13Th Ave Station | Drive: 8 min (4.4 mi) |
Peoria Station Track 1 | Drive: 11 min (5.1 mi) |
Peoria Station Track 2 | Drive: 11 min (5.2 mi) |
Central Park Station Track 1 | Drive: 14 min (6.4 mi) |
Central Park Station Track 2 | Drive: 14 min (6.5 mi) |
40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Drive: 15 min (8.6 mi) |
Denver International | Drive: 25 min (19.1 mi) |
Comm. Coll. of Aurora at Lowry | Walk: 53 min (2.8 mi) |
University of Colorado Denver | Walk: 60 min (3.1 mi) |
Community College of Aurora | Walk: 66 min (3.4 mi) |
University of Denver | Drive: 19 min (9.1 mi) |
Del Mar Park | Walk: 27 min (1.4 mi) |
Sand Creek Regional Greenway | Walk: 69 min (3.6 mi) |
Bluff Lake Nature Center | Drive: 9 min (4.2 mi) |
Morrison Nature Center | Drive: 11 min (6.1 mi) |
Denver Museum of Nature & Science | Drive: 16 min (7.8 mi) |
There are no reviews for this property. Be the first to add a review on this property.