Somewhat Walkable
57
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
12802 E Wyoming Cir, Aurora, CO 80012
12802 E Wyoming Cir, Aurora, CO 80012
Url: http://offcampushousing.ucdenver.edu/housing/property/12802-e-wyoming-cir/plw6exv
Phone Number: (720) 637-1422
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Powderhorn Square | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Peoria Village | Walk: 11 min | Distance: 0.6 mi |
12201-12597 E Mississippi Ave | Walk: 13 min | Distance: 0.7 mi |
Buckley Space Force Base | Drive: 29 min | Distance: 8.1 mi |
---|
Florida Station | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Aurora Metro Center Station | Walk: 44 min | Distance: 2.3 mi |
2Nd & Abilene Station | Walk: 49 min | Distance: 2.6 mi |
Iliff Station | Drive: 9 min | Distance: 4.3 mi |
Peoria Station Track 1 | Drive: 13 min | Distance: 7.9 mi |
Peoria Station Track 2 | Drive: 13 min | Distance: 8.0 mi |
Central Park Station Track 1 | Drive: 17 min | Distance: 8.0 mi |
Central Park Station Track 2 | Drive: 17 min | Distance: 8.1 mi |
Nine Mile | Drive: 13 min | Distance: 9.2 mi |
40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Drive: 16 min | Distance: 9.2 mi |
Denver International | Drive: 26 min | Distance: 19.7 mi |
---|
Comm. Coll. of Aurora at Lowry | Drive: 10 min | Distance: 4.5 mi |
---|---|---|
Community College of Aurora | Drive: 9 min | Distance: 4.6 mi |
University of Colorado Denver | Drive: 9 min | Distance: 5.1 mi |
University of Denver | Drive: 18 min | Distance: 8.3 mi |
Del Mar Park | Walk: 51 min | Distance: 2.6 mi |
---|---|---|
Sand Creek Regional Greenway | Drive: 10 min | Distance: 5.9 mi |
Bluff Lake Nature Center | Drive: 11 min | Distance: 6.7 mi |
Morrison Nature Center | Drive: 12 min | Distance: 6.7 mi |
Cherry Creek State Park | Drive: 17 min | Distance: 7.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$3,300
Plus Fees3 Beds
12 Month Lease