Very Walkable
73
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1401 Trenton St, Denver, CO 80220
1401 Trenton St, Denver, CO 80220
Url: http://offcampushousing.ucdenver.edu/housing/property/1401-trenton-st/d0dbdql
Phone Number: (303) 818-7578
Data provided by TravelTime
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1,300 |
Utilities | |
---|---|
Expense Type | Fee |
Water | Included |
Trash Removal | Included |
Sewer | Included |
Mayfair Center | Walk: 20 min (1.1 mi) |
Krameria Shopping Center | Walk: 20 min (1.1 mi) |
Mayfair Plaza Shopping Center | Walk: 22 min (1.2 mi) |
Central Park Station Track 1 | Walk: 48 min (2.5 mi) |
Central Park Station Track 2 | Walk: 48 min (2.5 mi) |
Colfax Station | Walk: 75 min (3.9 mi) |
Fitzsimons Station | Drive: 9 min (4.4 mi) |
Peoria Station | Drive: 11 min (4.7 mi) |
Peoria Station Track 2 | Drive: 10 min (4.7 mi) |
Peoria Station Track 1 | Drive: 10 min (4.7 mi) |
13Th Ave Station | Drive: 12 min (4.8 mi) |
2Nd & Abilene Station | Drive: 10 min (5.1 mi) |
40Th & Colorado Station Track 1 | Drive: 11 min (5.1 mi) |
Denver International | Drive: 28 min (19.5 mi) |
Comm. Coll. of Aurora at Lowry | Walk: 28 min (1.5 mi) |
University of Colorado Denver | Walk: 68 min (3.5 mi) |
Community College of Aurora | Drive: 13 min (6.2 mi) |
University of Denver | Drive: 18 min (8.3 mi) |
Denver Museum of Nature & Science | Walk: 56 min (2.9 mi) |
Del Mar Park | Walk: 62 min (3.2 mi) |
Bluff Lake Nature Center | Walk: 61 min (3.2 mi) |
City Park of Denver | Walk: 64 min (3.3 mi) |
City of Axum Park | Walk: 71 min (3.7 mi) |
There are no reviews for this property. Be the first to add a review on this property.