Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1435 S Macon St, Aurora, CO 80012
1435 S Macon St, Aurora, CO 80012
Url: http://offcampushousing.ucdenver.edu/housing/property/1435-s-macon-st/zzmhf9x
Phone Number: (856) 644-1038
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
The Gardens on Havana | <span class="bold">Walk:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(0.6 mi)</span> |
Mississippi Retail Shopettes | <span class="bold">Walk:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(0.6 mi)</span> |
Garden Square | <span class="bold">Walk:</span> <span class="mobile-font">15 min</span> <span class="mobile-font">(0.8 mi)</span> |
Buckley Space Force Base | <span class="bold">Drive:</span> <span class="mobile-font">30 min</span> <span class="mobile-font">(8.9 mi)</span> |
Florida Station | <span class="bold">Walk:</span> <span class="mobile-font">36 min</span> <span class="mobile-font">(1.9 mi)</span> |
Aurora Metro Center Station | <span class="bold">Walk:</span> <span class="mobile-font">60 min</span> <span class="mobile-font">(3.1 mi)</span> |
2Nd & Abilene Station | <span class="bold">Walk:</span> <span class="mobile-font">64 min</span> <span class="mobile-font">(3.4 mi)</span> |
Iliff Station | <span class="bold">Drive:</span> <span class="mobile-font">9 min</span> <span class="mobile-font">(4.4 mi)</span> |
Central Park Station Track 1 | <span class="bold">Drive:</span> <span class="mobile-font">16 min</span> <span class="mobile-font">(7.3 mi)</span> |
Central Park Station Track 2 | <span class="bold">Drive:</span> <span class="mobile-font">16 min</span> <span class="mobile-font">(7.3 mi)</span> |
Nine Mile | <span class="bold">Drive:</span> <span class="mobile-font">13 min</span> <span class="mobile-font">(7.8 mi)</span> |
Peoria Station Track 1 | <span class="bold">Drive:</span> <span class="mobile-font">14 min</span> <span class="mobile-font">(8.7 mi)</span> |
Peoria Station Track 2 | <span class="bold">Drive:</span> <span class="mobile-font">14 min</span> <span class="mobile-font">(8.8 mi)</span> |
40Th Ave & Airport Blvd - Gateway Park Station Track 2 | <span class="bold">Drive:</span> <span class="mobile-font">17 min</span> <span class="mobile-font">(10.0 mi)</span> |
Denver International | <span class="bold">Drive:</span> <span class="mobile-font">27 min</span> <span class="mobile-font">(20.5 mi)</span> |
Comm. Coll. of Aurora at Lowry | <span class="bold">Walk:</span> <span class="mobile-font">72 min</span> <span class="mobile-font">(3.8 mi)</span> |
Community College of Aurora | <span class="bold">Drive:</span> <span class="mobile-font">10 min</span> <span class="mobile-font">(5.4 mi)</span> |
University of Colorado Denver | <span class="bold">Drive:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(5.9 mi)</span> |
University of Denver | <span class="bold">Drive:</span> <span class="mobile-font">16 min</span> <span class="mobile-font">(7.5 mi)</span> |
Del Mar Park | <span class="bold">Walk:</span> <span class="mobile-font">55 min</span> <span class="mobile-font">(2.9 mi)</span> |
Bluff Lake Nature Center | <span class="bold">Drive:</span> <span class="mobile-font">13 min</span> <span class="mobile-font">(5.7 mi)</span> |
Sand Creek Regional Greenway | <span class="bold">Drive:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(6.7 mi)</span> |
Chamberlin & Mt. Evans Observatories | <span class="bold">Drive:</span> <span class="mobile-font">15 min</span> <span class="mobile-font">(6.7 mi)</span> |
Cherry Creek State Park | <span class="bold">Drive:</span> <span class="mobile-font">17 min</span> <span class="mobile-font">(7.2 mi)</span> |
There are no reviews for this property. Be the first to add a review on this property.
$3,000
Plus Fees2 Beds
6 Month Lease