Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1435 S Macon St, Aurora, CO 80012
1435 S Macon St, Aurora, CO 80012
Url: http://offcampushousing.ucdenver.edu/housing/property/1435-s-macon-st/zzmhf9x
Phone Number: (856) 644-1038
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
The Gardens on Havana | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
Mississippi Retail Shopettes | Walk: 12 min | Distance: 0.6 mi |
Garden Square | Walk: 15 min | Distance: 0.8 mi |
Buckley Space Force Base | Drive: 30 min | Distance: 8.9 mi |
---|
Florida Station | Walk: 36 min | Distance: 1.9 mi |
---|---|---|
Aurora Metro Center Station | Walk: 60 min | Distance: 3.1 mi |
2Nd & Abilene Station | Walk: 64 min | Distance: 3.4 mi |
Iliff Station | Drive: 9 min | Distance: 4.4 mi |
Central Park Station Track 1 | Drive: 16 min | Distance: 7.3 mi |
Central Park Station Track 2 | Drive: 16 min | Distance: 7.3 mi |
Nine Mile | Drive: 13 min | Distance: 7.8 mi |
Peoria Station Track 1 | Drive: 14 min | Distance: 8.7 mi |
Peoria Station Track 2 | Drive: 14 min | Distance: 8.8 mi |
40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Drive: 17 min | Distance: 10.0 mi |
Denver International | Drive: 27 min | Distance: 20.5 mi |
---|
Comm. Coll. of Aurora at Lowry | Walk: 72 min | Distance: 3.8 mi |
---|---|---|
Community College of Aurora | Drive: 10 min | Distance: 5.4 mi |
University of Colorado Denver | Drive: 11 min | Distance: 5.9 mi |
University of Denver | Drive: 16 min | Distance: 7.5 mi |
Del Mar Park | Walk: 55 min | Distance: 2.9 mi |
---|---|---|
Bluff Lake Nature Center | Drive: 13 min | Distance: 5.7 mi |
Sand Creek Regional Greenway | Drive: 11 min | Distance: 6.7 mi |
Chamberlin & Mt. Evans Observatories | Drive: 15 min | Distance: 6.7 mi |
Cherry Creek State Park | Drive: 17 min | Distance: 7.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$750 - $900 /Bedroom
Plus Fees3 Beds
$3,300
Plus Fees3 Beds
12 Month Lease