Very Walkable
79
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1444 Stuart St, Denver, CO 80204
1444 Stuart St, Denver, CO 80204
Url: http://offcampushousing.ucdenver.edu/housing/property/1444-stuart-st/3yqwlxe
Phone Number: (916) 252-3449
Data provided by TravelTime
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1,400 |
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Water | Included |
Electricity | Included |
Trash Removal | Included |
Sewer | Included |
Edgewater Marketplace | Walk: 20 min (1.0 mi) |
Sloan's Lakefront Market | Walk: 21 min (1.1 mi) |
Edgewater Public Market | Walk: 25 min (1.3 mi) |
Perry | Walk: 9 min (0.5 mi) |
Knox | Walk: 15 min (0.8 mi) |
Sheridan | Walk: 16 min (0.9 mi) |
Decatur/Federal | Walk: 22 min (1.2 mi) |
Lamar | Walk: 28 min (1.5 mi) |
Union Station: Lodo-Coors Field-16Th Street Mall | Walk: 52 min (2.7 mi) |
Denver | Walk: 54 min (2.8 mi) |
41St & Fox Station Track 1 | Drive: 11 min (5.2 mi) |
38Th & Blake Station Track 2 | Drive: 19 min (5.2 mi) |
41St & Fox Station Track 2 | Drive: 11 min (5.3 mi) |
Denver International | Drive: 38 min (27.4 mi) |
Community College Of Denver | Walk: 44 min (2.3 mi) |
MSU Denver | Walk: 44 min (2.3 mi) |
University of Colorado Denver | Walk: 44 min (2.3 mi) |
Colorado Christian University | Drive: 11 min (5.2 mi) |
Landry's Downtown Aquarium | Walk: 42 min (2.2 mi) |
Clements Community Center | Walk: 46 min (2.4 mi) |
Children's Museum of Denver | Walk: 40 min (2.1 mi) |
Wheat Ridge Active Adult Center | Walk: 59 min (3.1 mi) |
Centennial Gardens | Walk: 48 min (2.5 mi) |
There are no reviews for this property. Be the first to add a review on this property.