Very Walkable
81
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1456 Roslyn St, Denver, CO 80220
1456 Roslyn St, Denver, CO 80220
Url: http://offcampushousing.ucdenver.edu/housing/property/1456-roslyn-st/dt1h3vl
Phone Number: (303) 625-7489

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Krameria Shopping Center | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Mayfair Center | Walk: 17 min | Distance: 0.9 mi |
| Mayfair Commons | Walk: 17 min | Distance: 0.9 mi |
| Central Park Station Track 1 | Walk: 49 min | Distance: 2.5 mi |
|---|---|---|
| Central Park Station Track 2 | Walk: 48 min | Distance: 2.5 mi |
| Colfax Station | Walk: 77 min | Distance: 4.0 mi |
| Fitzsimons Station | Drive: 9 min | Distance: 4.6 mi |
| Peoria Station | Drive: 11 min | Distance: 4.8 mi |
| Peoria Station Track 2 | Drive: 11 min | Distance: 4.8 mi |
| Peoria Station Track 1 | Drive: 11 min | Distance: 4.8 mi |
| 13Th Ave Station | Drive: 12 min | Distance: 4.9 mi |
| 40Th & Colorado Station Track 1 | Drive: 10 min | Distance: 4.9 mi |
| 30Th-Downing | Drive: 12 min | Distance: 5.3 mi |
| Denver International | Drive: 28 min | Distance: 20.4 mi |
|---|
| Comm. Coll. of Aurora at Lowry | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| University of Colorado Denver | Walk: 70 min | Distance: 3.6 mi |
| Community College of Aurora | Drive: 14 min | Distance: 6.5 mi |
| University of Denver | Drive: 18 min | Distance: 8.2 mi |
| Denver Museum of Nature & Science | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| City Park of Denver | Walk: 59 min | Distance: 3.1 mi |
| Denver Zoo | Walk: 68 min | Distance: 3.5 mi |
| Bluff Lake Nature Center | Walk: 62 min | Distance: 3.3 mi |
| City of Axum Park | Walk: 67 min | Distance: 3.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
$794 - $1,194 /Bedroom
4 Beds
12 Month Lease$2,200
Plus Fees2 Beds
12 Month Lease