Somewhat Walkable
62
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
14602 E 2nd Ave, Aurora, CO 80011
14602 E 2nd Ave, Aurora, CO 80011
Url: http://offcampushousing.ucdenver.edu/housing/property/14602-e-2nd-ave/lytqbmf
Phone Number: (720) 325-0709
Data provided by TravelTime
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1,000 |
Utilities | |
---|---|
Expense Type | Fee |
Water | Included |
Trash Removal | Included |
Sewer | Included |
6th and Sable | Walk: 7 min (0.4 mi) |
Pride Plaza | Walk: 12 min (0.7 mi) |
Parkside at City Center | Walk: 13 min (0.7 mi) |
Buckley Air Force Base | Drive: 28 min (8.0 mi) |
2Nd & Abilene Station | Walk: 11 min (0.6 mi) |
Aurora Metro Center Station | Walk: 18 min (0.9 mi) |
13Th Ave Station | Walk: 27 min (1.4 mi) |
Colfax Station | Walk: 34 min (1.8 mi) |
Florida Station | Walk: 50 min (2.6 mi) |
Peoria Station Track 1 | Drive: 9 min (5.6 mi) |
Peoria Station Track 2 | Drive: 10 min (5.7 mi) |
40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Drive: 12 min (6.1 mi) |
Central Park Station Track 1 | Drive: 14 min (7.2 mi) |
Central Park Station Track 2 | Drive: 14 min (7.3 mi) |
Denver International | Drive: 22 min (17.4 mi) |
Community College of Aurora | Walk: 32 min (1.7 mi) |
University of Colorado Denver | Walk: 50 min (2.6 mi) |
Comm. Coll. of Aurora at Lowry | Walk: 75 min (3.9 mi) |
Del Mar Park | Walk: 39 min (2.0 mi) |
Sand Creek Regional Greenway | Walk: 65 min (3.4 mi) |
Morrison Nature Center | Walk: 71 min (3.7 mi) |
Bluff Lake Nature Center | Drive: 8 min (4.4 mi) |
Plains Conservation Center | Drive: 16 min (7.5 mi) |
There are no reviews for this property. Be the first to add a review on this property.