Car-Dependent
13
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
16450 E 14th Pl, Aurora, CO 80011
16450 E 14th Pl, Aurora, CO 80011
Url: http://offcampushousing.ucdenver.edu/housing/property/16450-e-14th-pl/xnd4hyq
Phone Number: (734) 807-1521
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $2,794 |
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
Chambers Square | Walk: 23 min (1.2 mi) |
Big Top Shoppette | Walk: 23 min (1.2 mi) |
Chambers Plaza | Walk: 28 min (1.5 mi) |
Buckley Air Force Base | Drive: 27 min (7.1 mi) |
13Th Ave Station | Walk: 35 min (1.8 mi) |
Colfax Station | Walk: 43 min (2.2 mi) |
2Nd & Abilene Station | Walk: 55 min (2.8 mi) |
Aurora Metro Center Station | Walk: 60 min (3.1 mi) |
Fitzsimons Station | Walk: 70 min (3.6 mi) |
40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Walk: 71 min (3.7 mi) |
Peoria Station Track 1 | Drive: 11 min (5.5 mi) |
Peoria Station Track 2 | Drive: 11 min (5.6 mi) |
61St & Pena Station Track 2 | Drive: 12 min (6.6 mi) |
Central Park Station Track 1 | Drive: 15 min (7.5 mi) |
Denver International | Drive: 20 min (14.2 mi) |
Community College of Aurora | Walk: 33 min (1.7 mi) |
University of Colorado Denver | Walk: 57 min (3.0 mi) |
Comm. Coll. of Aurora at Lowry | Drive: 12 min (5.5 mi) |
Morrison Nature Center | Walk: 44 min (2.3 mi) |
Del Mar Park | Walk: 68 min (3.5 mi) |
Sand Creek Regional Greenway | Walk: 72 min (3.8 mi) |
Bluff Lake Nature Center | Drive: 9 min (4.7 mi) |
Rocky Mountain Arsenal National Wildlife Refuge | Drive: 14 min (7.8 mi) |
There are no reviews for this property. Be the first to add a review on this property.