Somewhat Walkable
69
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
17 Yosemite St, Denver, CO 80220
17 Yosemite St, Denver, CO 80220
Url: http://offcampushousing.ucdenver.edu/housing/property/17-yosemite-st/40sgemk
Phone Number: (720) 728-0872
Data provided by TravelTime
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $600 |
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Water | Included |
Electricity | Included |
Trash Removal | Included |
Sewer | Included |
Century Square | Walk: 22 min (1.2 mi) |
Havana Retail Center | Walk: 24 min (1.3 mi) |
Del Mar Plaza | Walk: 26 min (1.4 mi) |
Central Park Station Track 1 | Walk: 50 min (2.6 mi) |
Central Park Station Track 2 | Walk: 51 min (2.7 mi) |
Colfax Station | Walk: 66 min (3.4 mi) |
Fitzsimons Station | Walk: 68 min (3.6 mi) |
Peoria Station | Drive: 10 min (4.2 mi) |
Peoria Station Track 2 | Drive: 9 min (4.2 mi) |
2Nd & Abilene Station | Drive: 8 min (4.3 mi) |
Peoria Station Track 1 | Drive: 10 min (4.3 mi) |
13Th Ave Station | Drive: 11 min (4.4 mi) |
40Th & Colorado Station Track 1 | Drive: 12 min (5.6 mi) |
Denver International | Drive: 27 min (19.1 mi) |
Comm. Coll. of Aurora at Lowry | Walk: 13 min (0.7 mi) |
University of Colorado Denver | Walk: 59 min (3.1 mi) |
Community College of Aurora | Drive: 11 min (5.4 mi) |
University of Denver | Drive: 18 min (8.5 mi) |
Del Mar Park | Walk: 48 min (2.5 mi) |
Bluff Lake Nature Center | Walk: 53 min (2.8 mi) |
Sand Creek Regional Greenway | Walk: 65 min (3.4 mi) |
Denver Museum of Nature & Science | Walk: 73 min (3.8 mi) |
City of Axum Park | Drive: 9 min (4.4 mi) |
There are no reviews for this property. Be the first to add a review on this property.