Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
17776 E Bethany Dr, Aurora, CO 80013
17776 E Bethany Dr, Aurora, CO 80013
Url: http://offcampushousing.ucdenver.edu/housing/property/17776-e-bethany-dr/e1g2nqq
Phone Number: (720) 954-1457
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Hampden Crossing | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Tower Crossing | Walk: 22 min | Distance: 1.2 mi |
Seven Hills Shopping Center | Walk: 20 min | Distance: 1.1 mi |
Buckley Space Force Base | Drive: 27 min | Distance: 7.5 mi |
---|
Florida Station | Drive: 9 min | Distance: 4.5 mi |
---|---|---|
Aurora Metro Center Station | Drive: 11 min | Distance: 5.5 mi |
Iliff Station | Drive: 10 min | Distance: 5.6 mi |
2Nd & Abilene Station | Drive: 12 min | Distance: 6.7 mi |
40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Drive: 19 min | Distance: 9.2 mi |
Nine Mile | Drive: 16 min | Distance: 9.7 mi |
Denver International | Drive: 28 min | Distance: 21.6 mi |
---|
Community College of Aurora | Drive: 11 min | Distance: 5.2 mi |
---|---|---|
University of Colorado Denver | Drive: 15 min | Distance: 9.1 mi |
Plains Conservation Center | Walk: 77 min | Distance: 4.0 mi |
---|---|---|
Cherry Creek State Park | Drive: 16 min | Distance: 7.0 mi |
Morrison Nature Center | Drive: 15 min | Distance: 7.8 mi |
Del Mar Park | Drive: 14 min | Distance: 8.4 mi |
Sand Creek Regional Greenway | Drive: 16 min | Distance: 9.9 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,000 /Bedroom
Plus Fees1 Bed
12 Month Lease