Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1960 Eagle St, Aurora, CO 80011
1960 Eagle St, Aurora, CO 80011
Url: http://offcampushousing.ucdenver.edu/housing/property/1960-eagle-st/4t8ef1l
Phone Number: (303) 847-9146
Data provided by TravelTime
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1,550 |
Utilities | |
---|---|
Expense Type | Fee |
Water | Included |
Trash Removal | Included |
Sewer | Included |
Chambers Plaza | Walk: 12 min (0.6 mi) |
Chambers Square | Walk: 16 min (0.9 mi) |
Big Top Shoppette | Walk: 17 min (0.9 mi) |
Buckley Air Force Base | Drive: 30 min (8.8 mi) |
Colfax Station | Walk: 20 min (1.1 mi) |
13Th Ave Station | Walk: 22 min (1.2 mi) |
Fitzsimons Station | Walk: 38 min (2.0 mi) |
2Nd & Abilene Station | Walk: 47 min (2.5 mi) |
Peoria Station | Drive: 10 min (4.1 mi) |
40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Drive: 10 min (4.1 mi) |
Peoria Station Track 1 | Drive: 9 min (4.4 mi) |
Peoria Station Track 2 | Drive: 9 min (4.5 mi) |
Central Park Station Track 1 | Drive: 13 min (6.4 mi) |
Central Park Station Track 2 | Drive: 13 min (6.4 mi) |
Denver International | Drive: 21 min (14.5 mi) |
University of Colorado Denver | Walk: 34 min (1.8 mi) |
Community College of Aurora | Walk: 49 min (2.6 mi) |
Comm. Coll. of Aurora at Lowry | Drive: 11 min (5.1 mi) |
Morrison Nature Center | Walk: 33 min (1.7 mi) |
Sand Creek Regional Greenway | Walk: 41 min (2.2 mi) |
Del Mar Park | Walk: 54 min (2.8 mi) |
Bluff Lake Nature Center | Walk: 57 min (3.0 mi) |
Rocky Mountain Arsenal National Wildlife Refuge | Drive: 12 min (6.7 mi) |
There are no reviews for this property. Be the first to add a review on this property.