Lease takeover June-Sept with option to renew in 39 North apartments! I will pay your June rent!
$775 /Bedroom
Plus Fees1 Bed
4 Month Lease18820 East 16th Place, Aurora, CO 80011
18820 East 16th Place, Aurora, CO 80011
Url: http://offcampushousing.ucdenver.edu/housing/property/2-bed-2-bath-home-with-2-car-garage-located-in-the-tower-triangle-neighborhood/ocpjnjhm76
Phone Number: (303) 434-7045

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Pets Allowed
Lease renewal offered
| Gateway Town Center | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Gateway Point Plaza | Walk: 37 min | Distance: 2.0 mi |
| Chambers Square | Walk: 46 min | Distance: 2.4 mi |
| Buckley Space Force Base | Drive: 29 min | Distance: 8.4 mi |
|---|
| 40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Colfax Station | Walk: 67 min | Distance: 3.5 mi |
| 13Th Ave Station | Walk: 68 min | Distance: 3.6 mi |
| 2Nd & Abilene Station | Drive: 9 min | Distance: 4.7 mi |
| Fitzsimons Station | Drive: 9 min | Distance: 4.9 mi |
| Aurora Metro Center Station | Drive: 9 min | Distance: 5.2 mi |
| 61St & Pena Station Track 2 | Drive: 10 min | Distance: 5.2 mi |
| Peoria Station Track 1 | Drive: 11 min | Distance: 6.1 mi |
| Peoria Station Track 2 | Drive: 11 min | Distance: 6.2 mi |
| Central Park Station Track 1 | Drive: 15 min | Distance: 9.0 mi |
| Denver International | Drive: 19 min | Distance: 14.1 mi |
|---|
| Community College of Aurora | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| University of Colorado Denver | Drive: 8 min | Distance: 4.2 mi |
| Comm. Coll. of Aurora at Lowry | Drive: 14 min | Distance: 7.4 mi |
| Morrison Nature Center | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Sand Creek Regional Greenway | Drive: 9 min | Distance: 5.0 mi |
| Del Mar Park | Drive: 10 min | Distance: 5.5 mi |
| Bluff Lake Nature Center | Drive: 11 min | Distance: 5.9 mi |
$775 /Bedroom
Plus Fees1 Bed
4 Month Lease