Somewhat Walkable
61
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
Url: http://offcampushousing.ucdenver.edu/housing/property/2-room-private-suite-in-shared-2-story-modern-house-close-to-anschutz/ocpz3n6tkx
Phone Number: (303) 880-6668

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
Lister prefers to be contacted by email.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| 29th Avenue Town Center | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Oneida Park Center | Walk: 18 min | Distance: 1.0 mi |
| Kearney Shopping Center | Walk: 28 min | Distance: 1.5 mi |
| Central Park Station Track 1 | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Central Park Station Track 2 | Walk: 32 min | Distance: 1.7 mi |
| Fitzsimons Station | Walk: 59 min | Distance: 3.1 mi |
| Peoria Station | Walk: 64 min | Distance: 3.3 mi |
| Peoria Station Track 2 | Walk: 64 min | Distance: 3.3 mi |
| Peoria Station Track 1 | Walk: 65 min | Distance: 3.4 mi |
| Colfax Station | Drive: 9 min | Distance: 4.2 mi |
| 40Th & Colorado Station Track 1 | Drive: 9 min | Distance: 4.5 mi |
| 13Th Ave Station | Drive: 12 min | Distance: 5.2 mi |
| 2Nd & Abilene Station | Drive: 11 min | Distance: 5.5 mi |
| Denver International | Drive: 26 min | Distance: 18.6 mi |
|---|
| Comm. Coll. of Aurora at Lowry | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| University of Colorado Denver | Walk: 63 min | Distance: 3.3 mi |
| Community College of Aurora | Drive: 14 min | Distance: 6.6 mi |
| University of Colorado Denver | Drive: 18 min | Distance: 7.1 mi |
| Bluff Lake Nature Center | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Denver Museum of Nature & Science | Walk: 52 min | Distance: 2.7 mi |
| Sand Creek Regional Greenway | Walk: 56 min | Distance: 2.9 mi |
| City of Axum Park | Walk: 61 min | Distance: 3.2 mi |
| Del Mar Park | Walk: 70 min | Distance: 3.6 mi |
$1,869
1 Bed
5 Month Lease