Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
Url: http://offcampushousing.ucdenver.edu/housing/property/21-fitzsimons/ocp6mq90bt
Phone Number: (703) 338-5763
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Lister prefers to be contacted by email.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
The Forum- FITZSIMONS | Walk: 18 min | Distance: 1.0 mi |
---|---|---|
Peoria Center | Walk: 27 min | Distance: 1.4 mi |
Colfax Square | Walk: 35 min | Distance: 1.8 mi |
Fitzsimons Station | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Colfax Station | Walk: 22 min | Distance: 1.1 mi |
13Th Ave Station | Walk: 30 min | Distance: 1.6 mi |
Peoria Station | Walk: 37 min | Distance: 1.9 mi |
Peoria Station Track 1 | Walk: 36 min | Distance: 1.9 mi |
Peoria Station Track 2 | Walk: 37 min | Distance: 1.9 mi |
2Nd & Abilene Station | Walk: 51 min | Distance: 2.6 mi |
Central Park Station Track 1 | Drive: 10 min | Distance: 4.6 mi |
Central Park Station Track 2 | Drive: 10 min | Distance: 4.6 mi |
40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Drive: 12 min | Distance: 5.7 mi |
Denver International | Drive: 22 min | Distance: 16.2 mi |
---|
University of Colorado Denver | Walk: 8 min | Distance: 0.4 mi |
---|---|---|
Community College of Aurora | Walk: 68 min | Distance: 3.5 mi |
Comm. Coll. of Aurora at Lowry | Walk: 68 min | Distance: 3.5 mi |
Sand Creek Regional Greenway | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Bluff Lake Nature Center | Walk: 29 min | Distance: 1.5 mi |
Del Mar Park | Walk: 41 min | Distance: 2.1 mi |
Morrison Nature Center | Walk: 53 min | Distance: 2.7 mi |
Rocky Mountain Arsenal National Wildlife Refuge | Drive: 10 min | Distance: 4.9 mi |
$750 - $900 /Bedroom
Plus Fees3 Beds