Car-Dependent
42
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2395 Nome St, Aurora, CO 80010
2395 Nome St, Aurora, CO 80010
Url: http://offcampushousing.ucdenver.edu/housing/property/2395-nome-st/z84w8sw
Phone Number: (720) 663-1460
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $2,600 |
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Water | Included |
Electricity | Included |
Trash Removal | Included |
Sewer | Included |
Peoria Center | Walk: 17 min (0.9 mi) |
EastBridge Town Center | Walk: 20 min (1.1 mi) |
Colfax Square | Walk: 26 min (1.4 mi) |
Fitzsimons Station | Walk: 13 min (0.7 mi) |
Peoria Station | Walk: 27 min (1.4 mi) |
Peoria Station Track 1 | Walk: 26 min (1.4 mi) |
Peoria Station Track 2 | Walk: 27 min (1.4 mi) |
Colfax Station | Walk: 42 min (2.2 mi) |
13Th Ave Station | Walk: 51 min (2.6 mi) |
Central Park Station Track 1 | Walk: 53 min (2.8 mi) |
Central Park Station Track 2 | Walk: 54 min (2.8 mi) |
2Nd & Abilene Station | Walk: 67 min (3.5 mi) |
40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Drive: 12 min (5.7 mi) |
Denver International | Drive: 21 min (16.2 mi) |
University of Colorado Denver | Walk: 25 min (1.3 mi) |
Comm. Coll. of Aurora at Lowry | Walk: 59 min (3.1 mi) |
Community College of Aurora | Drive: 10 min (4.9 mi) |
Sand Creek Regional Greenway | Walk: 11 min (0.6 mi) |
Bluff Lake Nature Center | Walk: 11 min (0.6 mi) |
Del Mar Park | Walk: 43 min (2.2 mi) |
Morrison Nature Center | Walk: 62 min (3.2 mi) |
Rocky Mountain Arsenal National Wildlife Refuge | Walk: 76 min (3.9 mi) |
There are no reviews for this property. Be the first to add a review on this property.