Somewhat Walkable
64
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2421-2449 S Gaylord St, Denver, CO 80210
2421-2449 S Gaylord St, Denver, CO 80210
Url: http://offcampushousing.ucdenver.edu/housing/property/24-place/npwkfrm
Phone Number: (855) 416-1757
Data provided by TravelTime
Apply and receive one month free with any lease longer than 12 months!!! (Select units)
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Recurring | |
---|---|
Expense Type | Fee |
Cat Rent | $35 |
Dog Rent | $35 |
One-Time | |
---|---|
Expense Type | Fee |
Cat Deposit | $300 |
Dog Deposit | $300 |
Imagine an apartment that feels like its own home. If you like the sound of that than you'll love 24 Place. Beautifully updated and spacious units make this the perfect apartment for anyone who loves a home with both comfort and style. This... incredible complex is located in the heart of the DU neighborhood, offering convenience for students and an energetic college-town feel for all residents. 2022-BFN-0018681
Sunday | CLOSED | ||
Monday | 8:30 AM–5:00 PM | ||
Tuesday | 8:30 AM–5:00 PM | ||
Wednesday | 8:30 AM–5:00 PM | ||
Thursday | 8:30 AM–5:00 PM | ||
Friday | 8:30 AM–5:00 PM | ||
Saturday | 9:00 AM–4:00 PM |
Chow Chow, Doberman Pinscher, German Shepherd, Pitt Bull (Staffordshire Terrier, Staffordshire Bull Terrier and American Pitt Bull Terrier), Presa Canario, Rottweiler, Mastiff, or any mix of these breeds. Breed Restrictions Apply
University Square | Walk: 10 min (0.6 mi) |
Boardwalk Retail Center | Walk: 27 min (1.4 mi) |
University Park | Walk: 28 min (1.5 mi) |
Colorado | Walk: 35 min (1.8 mi) |
University Of Denver | Walk: 19 min (1.0 mi) |
Evans | Walk: 39 min (2.0 mi) |
Louisiana-Pearl | Walk: 37 min (1.9 mi) |
Yale | Walk: 42 min (2.2 mi) |
Union Station: Lodo-Coors Field-16Th Street Mall | Drive: 13 min (7.4 mi) |
Denver | Drive: 14 min (7.6 mi) |
38Th & Blake Station Track 1 | Drive: 18 min (9.3 mi) |
38Th & Blake Station Track 2 | Drive: 25 min (9.6 mi) |
41St & Fox Station Track 2 | Drive: 16 min (9.6 mi) |
Denver International | Drive: 39 min (31.3 mi) |
University of Denver | Walk: 8 min (0.5 mi) |
MSU Denver | Drive: 12 min (6.9 mi) |
Community College Of Denver | Drive: 12 min (6.9 mi) |
Arapahoe C.C., Littleton | Drive: 13 min (7.6 mi) |
Chamberlin & Mt. Evans Observatories | Walk: 13 min (0.7 mi) |
Washington Park | Walk: 46 min (2.4 mi) |
Denver Botanic Gardens at York St. | Drive: 13 min (4.5 mi) |
History Colorado Center | Drive: 12 min (5.5 mi) |
Bear Creek Park | Drive: 12 min (6.4 mi) |
There are no reviews for this property. Be the first to add a review on this property.