Somewhat Walkable
69
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2629 Wabash St, Denver, CO 80238
2629 Wabash St, Denver, CO 80238
Url: http://offcampushousing.ucdenver.edu/housing/property/2629-wabash-st/gc5v5yz
Phone Number: (303) 907-4954
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $3,950 |
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
Ulster St Retail | Walk: 10 min (0.5 mi) |
29th Avenue Town Center | Walk: 14 min (0.7 mi) |
Oneida Park Center | Walk: 23 min (1.2 mi) |
Central Park Station Track 1 | Walk: 23 min (1.2 mi) |
Central Park Station Track 2 | Walk: 24 min (1.3 mi) |
Peoria Station | Walk: 55 min (2.9 mi) |
Peoria Station Track 2 | Walk: 56 min (2.9 mi) |
Peoria Station Track 1 | Walk: 56 min (2.9 mi) |
Fitzsimons Station | Walk: 51 min (2.7 mi) |
40Th & Colorado Station Track 1 | Drive: 9 min (4.3 mi) |
Colfax Station | Drive: 9 min (4.5 mi) |
13Th Ave Station | Drive: 12 min (5.5 mi) |
2Nd & Abilene Station | Drive: 11 min (5.6 mi) |
Denver International | Drive: 25 min (18.2 mi) |
Comm. Coll. of Aurora at Lowry | Walk: 42 min (2.2 mi) |
University of Colorado Denver | Drive: 9 min (4.1 mi) |
Community College of Aurora | Drive: 14 min (6.7 mi) |
University of Colorado Denver | Drive: 19 min (7.8 mi) |
Bluff Lake Nature Center | Walk: 36 min (1.9 mi) |
Sand Creek Regional Greenway | Walk: 48 min (2.5 mi) |
City of Axum Park | Walk: 57 min (3.0 mi) |
Denver Museum of Nature & Science | Walk: 59 min (3.1 mi) |
Del Mar Park | Drive: 9 min (4.1 mi) |
There are no reviews for this property. Be the first to add a review on this property.