Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2684 Moline St, Denver, CO 80239
View the Roommate Profile
associated with this listing.
2684 Moline St, Denver, CO 80239
Url: http://offcampushousing.ucdenver.edu/housing/property/3-bedroom-townhouse-close-to-campus/ocpn9gd69m
Phone Number: (720) 375-2238

Data provided by TravelTime
View the Roommate Profile
associated with this listing.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lister prefers to be contacted by phone.
| Wells Fargo Plaza | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Montbello Plaza | Walk: 16 min | Distance: 0.8 mi |
| Shops at Northfield Commons | Walk: 37 min | Distance: 1.9 mi |
| Peoria Station Track 1 | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Peoria Station Track 2 | Walk: 41 min | Distance: 2.1 mi |
| Peoria Station | Walk: 41 min | Distance: 2.1 mi |
| Fitzsimons Station | Walk: 56 min | Distance: 2.9 mi |
| Central Park Station Track 1 | Walk: 58 min | Distance: 3.0 mi |
| Central Park Station Track 2 | Walk: 60 min | Distance: 3.1 mi |
| Colfax Station | Drive: 8 min | Distance: 4.7 mi |
| 40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Drive: 11 min | Distance: 5.3 mi |
| 13Th Ave Station | Drive: 10 min | Distance: 5.4 mi |
| 2Nd & Abilene Station | Drive: 10 min | Distance: 6.2 mi |
| Denver International | Drive: 21 min | Distance: 15.9 mi |
|---|
| University of Colorado Denver | Drive: 10 min | Distance: 4.4 mi |
|---|---|---|
| Comm. Coll. of Aurora at Lowry | Drive: 13 min | Distance: 5.3 mi |
| Community College of Aurora | Drive: 12 min | Distance: 7.1 mi |
| Rocky Mountain Arsenal National Wildlife Refuge | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Sand Creek Regional Greenway | Walk: 53 min | Distance: 2.8 mi |
| Bluff Lake Nature Center | Walk: 54 min | Distance: 2.8 mi |
| Morrison Nature Center | Drive: 9 min | Distance: 4.5 mi |
| Del Mar Park | Drive: 10 min | Distance: 4.7 mi |
$1,650 - $1,795
Plus Fees2 Beds
12 Month Lease$1,750
1 Bed
6 Month Lease