Very Walkable
82
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3800 W 41st Ave, Denver, CO 80211
3800 W 41st Ave, Denver, CO 80211
Url: http://offcampushousing.ucdenver.edu/housing/property/3800-w-41st-ave/9eq8j24
Phone Number: (720) 708-9476
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $2,500 |
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
43rd And Lowell | Walk: 6 min (0.3 mi) |
Singers | Walk: 7 min (0.4 mi) |
Highlands Garden Village | Walk: 16 min (0.9 mi) |
Union Station Track 12 | Walk: 54 min (2.8 mi) |
Pepsi Center-Elitch Gardens | Walk: 56 min (2.9 mi) |
Decatur/Federal | Walk: 58 min (3.0 mi) |
41St & Fox Station Track 2 | Walk: 45 min (2.3 mi) |
41St & Fox Station Track 1 | Walk: 45 min (2.4 mi) |
Clear Creek - Federal Station Track 1 | Walk: 54 min (2.8 mi) |
Union Station: Lodo-Coors Field-16Th Street Mall | Walk: 55 min (2.9 mi) |
Union Station Track 11 | Walk: 54 min (2.8 mi) |
Sports Authority Field At Mile High | Walk: 60 min (3.2 mi) |
60Th & Sheridan - Arvada Gold Strike Station Track 1 | Walk: 58 min (3.0 mi) |
Denver International | Drive: 33 min (25.4 mi) |
Regis University | Walk: 27 min (1.4 mi) |
University of Colorado Denver | Walk: 60 min (3.1 mi) |
MSU Denver | Walk: 63 min (3.3 mi) |
Community College Of Denver | Walk: 63 min (3.3 mi) |
Wheat Ridge Active Adult Center | Walk: 39 min (2.0 mi) |
Landry's Downtown Aquarium | Walk: 48 min (2.5 mi) |
Centennial Gardens | Walk: 48 min (2.5 mi) |
Children's Museum of Denver | Walk: 50 min (2.6 mi) |
Lower Downtown Historic District (LoDo) | Walk: 64 min (3.3 mi) |
There are no reviews for this property. Be the first to add a review on this property.