Car-Dependent
12
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3811 S Dayton St, Aurora, CO 80014
3811 S Dayton St, Aurora, CO 80014
Url: http://offcampushousing.ucdenver.edu/housing/property/3811-s-dayton-st/f2fhtnr
Phone Number: (720) 734-8580

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Hampden Town Center | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Village Square | Walk: 11 min | Distance: 0.6 mi |
| Hampden Plaza East | Walk: 13 min | Distance: 0.7 mi |
| Dayton | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Southmoor | Walk: 51 min | Distance: 2.6 mi |
| Nine Mile | Walk: 49 min | Distance: 2.6 mi |
| Belleview | Drive: 9 min | Distance: 4.5 mi |
| Orchard | Drive: 12 min | Distance: 4.5 mi |
| Denver International | Drive: 32 min | Distance: 24.2 mi |
|---|
| University of Denver | Drive: 13 min | Distance: 6.4 mi |
|---|---|---|
| Comm. Coll. of Aurora at Lowry | Drive: 14 min | Distance: 6.8 mi |
| Community College of Aurora | Drive: 15 min | Distance: 9.1 mi |
| Cherry Creek State Park | Drive: 15 min | Distance: 5.3 mi |
|---|---|---|
| Chamberlin & Mt. Evans Observatories | Drive: 12 min | Distance: 5.7 mi |
| Del Mar Park | Drive: 13 min | Distance: 6.9 mi |
| Washington Park | Drive: 15 min | Distance: 8.0 mi |
| DeKoevend Park | Drive: 18 min | Distance: 8.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
$3,750
4 Beds
3 Month Lease