Lynx Crossing | CU Denver Summer Apartments
$68 - $2,700 /Bedroom
2 - 4 Beds
3 Month Lease3 Bedroom 2 Bath Home with Large Backyard Walkable to Medical Campus- Pets Considered
$2,400
Plus Fees3 Beds
12 Month Lease10225 East Girard Avenue, Denver, CO 80231
10225 East Girard Avenue, Denver, CO 80231
Url: http://offcampushousing.ucdenver.edu/housing/property/39-north/ocp669ys8r
Phone Number: (720) 761-9480

Data provided by TravelTime
available now
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
| Hampden Plaza East | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Kennedy Plaza | Walk: 5 min | Distance: 0.3 mi |
| Wells Plaza | Walk: 6 min | Distance: 0.3 mi |
| Dayton | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Iliff Station | Walk: 64 min | Distance: 3.3 mi |
| Southmoor | Walk: 57 min | Distance: 3.0 mi |
| Nine Mile | Drive: 8 min | Distance: 4.7 mi |
| Belleview | Drive: 8 min | Distance: 5.5 mi |
| Central Park Station Track 1 | Drive: 18 min | Distance: 9.2 mi |
| Central Park Station Track 2 | Drive: 19 min | Distance: 9.3 mi |
| Denver International | Drive: 29 min | Distance: 23.2 mi |
|---|
| Comm. Coll. of Aurora at Lowry | Drive: 11 min | Distance: 5.7 mi |
|---|---|---|
| University of Denver | Drive: 13 min | Distance: 6.9 mi |
| Community College of Aurora | Drive: 13 min | Distance: 8.1 mi |
| University of Colorado Denver | Drive: 13 min | Distance: 8.6 mi |
| Cherry Creek State Park | Drive: 13 min | Distance: 5.8 mi |
|---|---|---|
| Del Mar Park | Drive: 11 min | Distance: 5.9 mi |
| Chamberlin & Mt. Evans Observatories | Drive: 11 min | Distance: 6.2 mi |
| Washington Park | Drive: 15 min | Distance: 8.5 mi |
| DeKoevend Park | Drive: 18 min | Distance: 9.2 mi |
$68 - $2,700 /Bedroom
2 - 4 Beds
3 Month Lease$2,400
Plus Fees3 Beds
12 Month Lease