Car-Dependent
39
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
407 Empire St, Aurora, CO 80010
407 Empire St, Aurora, CO 80010
Url: http://offcampushousing.ucdenver.edu/housing/property/407-empire-st/1yfnre6
Phone Number: (720) 201-6379
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $3,124 |
Havana Commercial Park | Walk: 14 min (0.8 mi) |
Del Mar Plaza | Walk: 20 min (1.0 mi) |
Highline Village Center | Walk: 26 min (1.4 mi) |
2Nd & Abilene Station | Walk: 59 min (3.1 mi) |
Colfax Station | Walk: 65 min (3.4 mi) |
13Th Ave Station | Drive: 10 min (4.3 mi) |
Fitzsimons Station | Drive: 9 min (4.3 mi) |
Aurora Metro Center Station | Drive: 7 min (4.3 mi) |
Central Park Station Track 1 | Drive: 11 min (4.5 mi) |
Central Park Station Track 2 | Drive: 11 min (4.6 mi) |
Peoria Station Track 2 | Drive: 11 min (5.2 mi) |
Peoria Station Track 1 | Drive: 10 min (5.2 mi) |
40Th & Colorado Station Track 1 | Drive: 16 min (7.3 mi) |
Denver International | Drive: 26 min (19.5 mi) |
Comm. Coll. of Aurora at Lowry | Walk: 16 min (0.8 mi) |
University of Colorado Denver | Walk: 63 min (3.3 mi) |
Community College of Aurora | Drive: 9 min (4.4 mi) |
University of Denver | Drive: 18 min (8.5 mi) |
Del Mar Park | Walk: 32 min (1.7 mi) |
Sand Creek Regional Greenway | Walk: 71 min (3.7 mi) |
Bluff Lake Nature Center | Drive: 8 min (4.3 mi) |
Denver Museum of Nature & Science | Drive: 14 min (5.7 mi) |
City of Axum Park | Drive: 14 min (6.1 mi) |
There are no reviews for this property. Be the first to add a review on this property.