Very Walkable
75
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4430 Jay St, Wheat Ridge, CO 80033
4430 Jay St, Wheat Ridge, CO 80033
Url: http://offcampushousing.ucdenver.edu/housing/property/4430-jay-st/2ve7whc
Phone Number: (203) 206-5802
Data provided by TravelTime
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1,200 |
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Water | Included |
Electricity | Included |
Trash Removal | Included |
Sewer | Included |
Lakeside Center | Walk: 8 min (0.4 mi) |
Pierce Street Commons | Walk: 8 min (0.4 mi) |
Rose Building | Walk: 9 min (0.5 mi) |
Olde Town Arvada W-Bound | Walk: 48 min (2.5 mi) |
Olde Town Arvada E-Bound | Walk: 48 min (2.5 mi) |
60Th & Sheridan - Arvada Gold Strike Station Track 1 | Walk: 53 min (2.8 mi) |
Sheridan | Walk: 69 min (3.6 mi) |
Lakewood/Wadsworth | Drive: 7 min (4.2 mi) |
Arvada Ridge Station Track 1 | Drive: 8 min (4.3 mi) |
Perry | Drive: 11 min (4.4 mi) |
Arvada Ridge Station Track 2 | Drive: 8 min (4.4 mi) |
Lamar | Drive: 9 min (4.5 mi) |
Garrison | Drive: 9 min (4.7 mi) |
Denver International | Drive: 35 min (26.7 mi) |
Regis University | Walk: 51 min (2.7 mi) |
Red Rocks C.C., Arvada Campus | Drive: 7 min (4.1 mi) |
University of Colorado Denver | Drive: 13 min (5.4 mi) |
Community College Of Denver | Drive: 13 min (5.5 mi) |
Wheat Ridge Active Adult Center | Walk: 18 min (0.9 mi) |
Crown Hill Park | Walk: 55 min (2.9 mi) |
Clements Community Center | Walk: 64 min (3.3 mi) |
Landry's Downtown Aquarium | Drive: 11 min (4.4 mi) |
Children's Museum of Denver | Drive: 13 min (4.6 mi) |
There are no reviews for this property. Be the first to add a review on this property.