Car-Dependent
42
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
461 S Nucla St, Aurora, CO 80017
461 S Nucla St, Aurora, CO 80017
Url: http://offcampushousing.ucdenver.edu/housing/property/461-s-nucla-st/3qmkxke
Phone Number: (720) 635-2741
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $2,800 |
Bristol Village Retail Center | Walk: 10 min (0.6 mi) |
Bristol Pointe Center | Walk: 14 min (0.7 mi) |
Alameda-Chambers Connection | Walk: 19 min (1.0 mi) |
Buckley Air Force Base | Drive: 24 min (5.7 mi) |
Aurora Metro Center Station | Walk: 30 min (1.6 mi) |
2Nd & Abilene Station | Walk: 45 min (2.4 mi) |
Florida Station | Walk: 58 min (3.0 mi) |
13Th Ave Station | Walk: 64 min (3.4 mi) |
Colfax Station | Drive: 7 min (4.2 mi) |
40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Drive: 12 min (5.7 mi) |
Peoria Station Track 1 | Drive: 12 min (7.7 mi) |
Peoria Station Track 2 | Drive: 13 min (7.8 mi) |
Central Park Station Track 1 | Drive: 17 min (9.3 mi) |
Central Park Station Track 2 | Drive: 17 min (9.4 mi) |
Denver International | Drive: 23 min (16.2 mi) |
Community College of Aurora | Walk: 27 min (1.4 mi) |
University of Colorado Denver | Drive: 9 min (4.9 mi) |
Comm. Coll. of Aurora at Lowry | Drive: 12 min (5.9 mi) |
Del Mar Park | Drive: 8 min (4.1 mi) |
Morrison Nature Center | Drive: 9 min (4.3 mi) |
Sand Creek Regional Greenway | Drive: 9 min (5.7 mi) |
Plains Conservation Center | Drive: 12 min (5.7 mi) |
Bluff Lake Nature Center | Drive: 11 min (6.5 mi) |
There are no reviews for this property. Be the first to add a review on this property.