Somewhat Walkable
65
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4735 W 2nd Ave, Denver, CO 80219
4735 W 2nd Ave, Denver, CO 80219
Url: http://offcampushousing.ucdenver.edu/housing/property/4735-w-2nd-ave/kdhr8rb
Phone Number: (858) 722-9593
Data provided by TravelTime
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $2,000 |
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Water | Included |
Electricity | Included |
Trash Removal | Included |
Sewer | Included |
Sheridan Center | Walk: 13 min (0.7 mi) |
Alameda Crossing | Walk: 16 min (0.8 mi) |
Alameda Plaza | Walk: 16 min (0.9 mi) |
Sheridan | Walk: 25 min (1.3 mi) |
Perry | Walk: 28 min (1.5 mi) |
Knox | Walk: 35 min (1.8 mi) |
Lamar | Walk: 40 min (2.1 mi) |
Decatur/Federal | Walk: 44 min (2.3 mi) |
Union Station: Lodo-Coors Field-16Th Street Mall | Drive: 10 min (5.1 mi) |
Denver | Drive: 10 min (5.3 mi) |
41St & Fox Station Track 1 | Drive: 12 min (7.2 mi) |
41St & Fox Station Track 2 | Drive: 13 min (7.3 mi) |
38Th & Blake Station Track 2 | Drive: 21 min (7.3 mi) |
Denver International | Drive: 40 min (29.4 mi) |
Colorado Christian University | Walk: 60 min (3.1 mi) |
University of Colorado Denver | Drive: 9 min (4.5 mi) |
Community College Of Denver | Drive: 9 min (4.6 mi) |
MSU Denver | Drive: 9 min (4.6 mi) |
Clements Community Center | Walk: 65 min (3.4 mi) |
Wheat Ridge Active Adult Center | Drive: 10 min (4.2 mi) |
Landry's Downtown Aquarium | Drive: 8 min (4.8 mi) |
Children's Museum of Denver | Drive: 10 min (5.1 mi) |
Centennial Gardens | Drive: 10 min (5.6 mi) |
There are no reviews for this property. Be the first to add a review on this property.