Very Walkable
74
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
58 Xavier St, Denver, CO 80219
58 Xavier St, Denver, CO 80219
Url: http://offcampushousing.ucdenver.edu/housing/property/58-xavier-st/86q3qy0
Phone Number: (720) 771-1262
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $2,595 |
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Sheridan Center | Walk: 9 min (0.5 mi) |
Alameda Plaza | Walk: 11 min (0.6 mi) |
Alameda Crossing | Walk: 11 min (0.6 mi) |
Sheridan | Walk: 27 min (1.4 mi) |
Perry | Walk: 33 min (1.7 mi) |
Knox | Walk: 40 min (2.1 mi) |
Lamar | Walk: 42 min (2.2 mi) |
Decatur/Federal | Walk: 49 min (2.5 mi) |
Union Station: Lodo-Coors Field-16Th Street Mall | Drive: 10 min (5.2 mi) |
Denver | Drive: 10 min (5.4 mi) |
41St & Fox Station Track 2 | Drive: 13 min (7.3 mi) |
41St & Fox Station Track 1 | Drive: 12 min (7.3 mi) |
38Th & Blake Station Track 2 | Drive: 21 min (7.3 mi) |
Denver International | Drive: 40 min (29.5 mi) |
Colorado Christian University | Walk: 56 min (2.9 mi) |
University of Colorado Denver | Drive: 9 min (4.6 mi) |
Community College Of Denver | Drive: 9 min (4.7 mi) |
MSU Denver | Drive: 9 min (4.7 mi) |
Clements Community Center | Walk: 67 min (3.5 mi) |
Wheat Ridge Active Adult Center | Drive: 10 min (4.3 mi) |
Landry's Downtown Aquarium | Drive: 8 min (4.9 mi) |
Children's Museum of Denver | Drive: 10 min (5.2 mi) |
Centennial Gardens | Drive: 10 min (5.7 mi) |
There are no reviews for this property. Be the first to add a review on this property.