Car-Dependent
31
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
59 S Eagle Cir, Aurora, CO 80012
59 S Eagle Cir, Aurora, CO 80012
Url: http://offcampushousing.ucdenver.edu/housing/property/59-s-eagle-cir/lch4c6g
Phone Number: (720) 650-8764
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
6th and Sable | <span class="bold">Walk:</span> <span class="mobile-font">17 min</span> <span class="mobile-font">(0.9 mi)</span> |
Aurora City Place | <span class="bold">Walk:</span> <span class="mobile-font">24 min</span> <span class="mobile-font">(1.3 mi)</span> |
Parkside at City Center | <span class="bold">Walk:</span> <span class="mobile-font">15 min</span> <span class="mobile-font">(0.8 mi)</span> |
Buckley Space Force Base | <span class="bold">Drive:</span> <span class="mobile-font">28 min</span> <span class="mobile-font">(7.2 mi)</span> |
2Nd & Abilene Station | <span class="bold">Walk:</span> <span class="mobile-font">22 min</span> <span class="mobile-font">(1.1 mi)</span> |
Aurora Metro Center Station | <span class="bold">Walk:</span> <span class="mobile-font">17 min</span> <span class="mobile-font">(0.9 mi)</span> |
13Th Ave Station | <span class="bold">Walk:</span> <span class="mobile-font">37 min</span> <span class="mobile-font">(1.9 mi)</span> |
Colfax Station | <span class="bold">Walk:</span> <span class="mobile-font">45 min</span> <span class="mobile-font">(2.3 mi)</span> |
Florida Station | <span class="bold">Walk:</span> <span class="mobile-font">50 min</span> <span class="mobile-font">(2.6 mi)</span> |
Peoria Station Track 1 | <span class="bold">Drive:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(6.1 mi)</span> |
Peoria Station Track 2 | <span class="bold">Drive:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(6.1 mi)</span> |
40Th Ave & Airport Blvd - Gateway Park Station Track 2 | <span class="bold">Drive:</span> <span class="mobile-font">14 min</span> <span class="mobile-font">(6.4 mi)</span> |
Central Park Station Track 1 | <span class="bold">Drive:</span> <span class="mobile-font">16 min</span> <span class="mobile-font">(7.7 mi)</span> |
Central Park Station Track 2 | <span class="bold">Drive:</span> <span class="mobile-font">16 min</span> <span class="mobile-font">(7.7 mi)</span> |
Denver International | <span class="bold">Drive:</span> <span class="mobile-font">24 min</span> <span class="mobile-font">(17.8 mi)</span> |
Community College of Aurora | <span class="bold">Walk:</span> <span class="mobile-font">27 min</span> <span class="mobile-font">(1.4 mi)</span> |
University of Colorado Denver | <span class="bold">Walk:</span> <span class="mobile-font">61 min</span> <span class="mobile-font">(3.2 mi)</span> |
Comm. Coll. of Aurora at Lowry | <span class="bold">Drive:</span> <span class="mobile-font">10 min</span> <span class="mobile-font">(4.5 mi)</span> |
Del Mar Park | <span class="bold">Walk:</span> <span class="mobile-font">49 min</span> <span class="mobile-font">(2.6 mi)</span> |
Sand Creek Regional Greenway | <span class="bold">Walk:</span> <span class="mobile-font">76 min</span> <span class="mobile-font">(3.9 mi)</span> |
Morrison Nature Center | <span class="bold">Drive:</span> <span class="mobile-font">9 min</span> <span class="mobile-font">(4.2 mi)</span> |
Bluff Lake Nature Center | <span class="bold">Drive:</span> <span class="mobile-font">9 min</span> <span class="mobile-font">(4.9 mi)</span> |
Plains Conservation Center | <span class="bold">Drive:</span> <span class="mobile-font">16 min</span> <span class="mobile-font">(7.3 mi)</span> |
There are no reviews for this property. Be the first to add a review on this property.
$1,200 /Bedroom
1 Bed
12 Month Lease