Car-Dependent
16
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
7222 S Blackhawk St, Englewood, CO 80112
7222 S Blackhawk St, Englewood, CO 80112
Url: http://offcampushousing.ucdenver.edu/housing/property/7222-s-blackhawk-st/rkz2840
Phone Number: (712) 297-4306
Data provided by TravelTime
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $2,500 |
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Water | Included |
Trash Removal | Included |
Sewer | Included |
Jordan Crossing | Walk: 18 min (1.0 mi) |
Potomac Park Business Center | Walk: 21 min (1.1 mi) |
Cornerstar | Walk: 40 min (2.1 mi) |
Dry Creek | Drive: 8 min (4.3 mi) |
Arapahoe At Village Center | Drive: 9 min (4.8 mi) |
County Line | Drive: 10 min (5.5 mi) |
Lincoln | Drive: 10 min (5.5 mi) |
Sky Ridge Station | Drive: 12 min (6.3 mi) |
Denver International | Drive: 37 min (32.3 mi) |
Rocky Vista University-Colorad | Walk: 35 min (1.8 mi) |
Arapahoe C.C., Parker Campus | Drive: 8 min (4.2 mi) |
University of Colorado Denver | Drive: 9 min (4.5 mi) |
The Wildlife Experience | Drive: 9 min (4.7 mi) |
DeKoevend Park | Drive: 17 min (8.9 mi) |
Cherry Creek State Park | Drive: 20 min (9.5 mi) |
There are no reviews for this property. Be the first to add a review on this property.