Car-Dependent
15
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
7440 S Blackhawk St, Englewood, CO 80112
7440 S Blackhawk St, Englewood, CO 80112
Url: http://offcampushousing.ucdenver.edu/housing/property/7440-s-blackhawk-st/7xplxjz
Phone Number: (303) 667-7854
Data provided by TravelTime
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1,995 |
Utilities | |
---|---|
Expense Type | Fee |
Water | Included |
Trash Removal | Included |
Sewer | Included |
Jordan Crossing | Walk: 19 min (1.0 mi) |
Potomac Park Business Center | Walk: 23 min (1.2 mi) |
Cornerstar | Walk: 41 min (2.2 mi) |
Dry Creek | Drive: 8 min (4.1 mi) |
Arapahoe At Village Center | Drive: 9 min (4.9 mi) |
County Line | Drive: 10 min (5.4 mi) |
Lincoln | Drive: 9 min (5.4 mi) |
Sky Ridge Station | Drive: 11 min (6.2 mi) |
Denver International | Drive: 37 min (32.1 mi) |
Rocky Vista University-Colorad | Walk: 33 min (1.7 mi) |
Arapahoe C.C., Parker Campus | Walk: 68 min (3.6 mi) |
University of Colorado Denver | Drive: 8 min (4.4 mi) |
The Wildlife Experience | Drive: 8 min (4.6 mi) |
DeKoevend Park | Drive: 17 min (9.0 mi) |
There are no reviews for this property. Be the first to add a review on this property.