Somewhat Walkable
50
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
845 Perry St, Denver, CO 80204
845 Perry St, Denver, CO 80204
Url: http://offcampushousing.ucdenver.edu/housing/property/845-perry-st/jf01m67
Phone Number: (720) 771-1262
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $2,295 |
Zephyr Square | Walk: 15 min (0.8 mi) |
Valley Park | Walk: 16 min (0.9 mi) |
Federal Indoor Flea Market | Walk: 18 min (0.9 mi) |
Perry | Walk: 7 min (0.4 mi) |
Knox | Walk: 14 min (0.8 mi) |
Sheridan | Walk: 20 min (1.1 mi) |
Decatur/Federal | Walk: 23 min (1.2 mi) |
Lamar | Walk: 35 min (1.9 mi) |
Union Station: Lodo-Coors Field-16Th Street Mall | Walk: 58 min (3.0 mi) |
Denver | Walk: 60 min (3.1 mi) |
38Th & Blake Station Track 2 | Drive: 20 min (5.6 mi) |
41St & Fox Station Track 2 | Drive: 11 min (6.3 mi) |
41St & Fox Station Track 1 | Drive: 11 min (6.3 mi) |
Denver International | Drive: 38 min (28.4 mi) |
University of Colorado Denver | Walk: 48 min (2.5 mi) |
Community College Of Denver | Walk: 48 min (2.5 mi) |
MSU Denver | Walk: 48 min (2.5 mi) |
Colorado Christian University | Drive: 10 min (4.8 mi) |
Lower Downtown Historic District (LoDo) | Walk: 60 min (3.1 mi) |
Landry's Downtown Aquarium | Walk: 49 min (2.6 mi) |
Clements Community Center | Walk: 60 min (3.1 mi) |
Children's Museum of Denver | Drive: 9 min (4.2 mi) |
Centennial Gardens | Drive: 9 min (4.7 mi) |
There are no reviews for this property. Be the first to add a review on this property.