1 bdrm+attached private bath & garage space avail in lovely furnished 5bd/4ba home in Central Park
$1,100 /Bedroom
Plus Fees1 Bed
12 Month Lease1428 North Altura Boulevard, Aurora, CO 80011
View the Roommate Profile
associated with this listing.
1428 North Altura Boulevard, Aurora, CO 80011
Url: http://offcampushousing.ucdenver.edu/housing/property/avenza-townhomes-5-minutes-from-cu-anschutz/ocp1j0pve5
Phone Number: (781) 690-4771

Data provided by TravelTime
View the Roommate Profile
associated with this listing.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by phone.
| Chambers Plaza | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Big Top Shoppette | Walk: 7 min | Distance: 0.4 mi |
| Chambers Square | Walk: 9 min | Distance: 0.5 mi |
| Buckley Space Force Base | Drive: 28 min | Distance: 8.4 mi |
|---|
| 13Th Ave Station | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Colfax Station | Walk: 15 min | Distance: 0.8 mi |
| Fitzsimons Station | Walk: 43 min | Distance: 2.2 mi |
| 2Nd & Abilene Station | Walk: 39 min | Distance: 2.0 mi |
| Aurora Metro Center Station | Walk: 49 min | Distance: 2.5 mi |
| Peoria Station Track 1 | Drive: 8 min | Distance: 4.2 mi |
| Peoria Station Track 2 | Drive: 8 min | Distance: 4.2 mi |
| 40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Drive: 9 min | Distance: 4.5 mi |
| Central Park Station Track 1 | Drive: 12 min | Distance: 6.1 mi |
| Central Park Station Track 2 | Drive: 13 min | Distance: 6.2 mi |
| Denver International | Drive: 20 min | Distance: 15.0 mi |
|---|
| University of Colorado Denver | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Community College of Aurora | Walk: 39 min | Distance: 2.0 mi |
| Comm. Coll. of Aurora at Lowry | Drive: 10 min | Distance: 4.9 mi |
| Morrison Nature Center | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Sand Creek Regional Greenway | Walk: 45 min | Distance: 2.3 mi |
| Del Mar Park | Walk: 47 min | Distance: 2.4 mi |
| Bluff Lake Nature Center | Walk: 61 min | Distance: 3.2 mi |
| Rocky Mountain Arsenal National Wildlife Refuge | Drive: 11 min | Distance: 6.5 mi |
$1,100 /Bedroom
Plus Fees1 Bed
12 Month Lease