Somewhat Walkable
64
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
769 Poplar Street, Denver, CO 80220
769 Poplar Street, Denver, CO 80220
Url: http://offcampushousing.ucdenver.edu/housing/property/cozy-2-br-1-bath-house-in-mayfair-large-yard/ocpds17vgk
Phone Number: (303) 947-7495

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Lease renewal offered
Lister prefers to be contacted by email.
| Lowry Town Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Jersey Shoppette | Walk: 18 min | Distance: 0.9 mi |
| Mayfair Plaza Shopping Center | Walk: 23 min | Distance: 1.2 mi |
| Central Park Station Track 2 | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Central Park Station Track 1 | Walk: 66 min | Distance: 3.5 mi |
| Colfax Station | Drive: 11 min | Distance: 4.9 mi |
| Colorado | Drive: 12 min | Distance: 5.5 mi |
| 30Th-Downing | Drive: 13 min | Distance: 5.5 mi |
| 40Th & Colorado Station Track 1 | Drive: 11 min | Distance: 5.5 mi |
| Fitzsimons Station | Drive: 11 min | Distance: 5.6 mi |
| 40Th & Colorado Station Track 2 | Drive: 12 min | Distance: 5.6 mi |
| Peoria Station | Drive: 13 min | Distance: 5.9 mi |
| Peoria Station Track 2 | Drive: 12 min | Distance: 5.9 mi |
| Denver International | Drive: 29 min | Distance: 21.0 mi |
|---|
| Comm. Coll. of Aurora at Lowry | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| University of Colorado Denver | Drive: 11 min | Distance: 4.7 mi |
| MSU Denver | Drive: 16 min | Distance: 6.2 mi |
| University of Denver | Drive: 16 min | Distance: 7.2 mi |
| Denver Museum of Nature & Science | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Denver Botanic Gardens at York St. | Walk: 64 min | Distance: 3.3 mi |
| City Park of Denver | Walk: 65 min | Distance: 3.3 mi |
| Denver Zoo | Walk: 74 min | Distance: 3.8 mi |
| City of Axum Park | Drive: 9 min | Distance: 4.3 mi |
$1,100 /Bedroom
Plus Fees5 Beds