Rooms in Bright Renovated Home with Backyard Near Anschutz Medical Campus + Stanley Marketplace
$1,009 - $1,108 /Bedroom
2 Beds
12 Month Lease2015 Jamaica St., Aurora, CO 80010
2015 Jamaica St., Aurora, CO 80010
Url: http://offcampushousing.ucdenver.edu/housing/property/duplex-basement-apartment-w-own-entrance-and-all-utilities-included-and-free-parking/ocpldg4z1d
Phone Number: (720) 935-1061

Data provided by TravelTime
This includes NETFLIX, ELECTRICITY, WIFI, PARKING in OWN DRIVEWAY with HEATED GAZEBO!
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Max of 2. Driveway Available for 2 car lengths!
No Pets Allowed
Lease renewal offered
Lister prefers to be contacted by email.
| Colfax Square | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Havana Retail Center | Walk: 14 min | Distance: 0.7 mi |
| 1448-1458 Iola St | Walk: 13 min | Distance: 0.7 mi |
| Fitzsimons Station | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Colfax Station | Walk: 46 min | Distance: 2.4 mi |
| Peoria Station Track 2 | Walk: 45 min | Distance: 2.4 mi |
| Peoria Station | Walk: 45 min | Distance: 2.4 mi |
| Peoria Station Track 1 | Walk: 44 min | Distance: 2.3 mi |
| Central Park Station Track 1 | Walk: 52 min | Distance: 2.7 mi |
| 13Th Ave Station | Walk: 55 min | Distance: 2.9 mi |
| Central Park Station Track 2 | Walk: 53 min | Distance: 2.8 mi |
| 2Nd & Abilene Station | Walk: 71 min | Distance: 3.7 mi |
| 40Th Ave & Airport Blvd - Gateway Park Station Track 1 | Drive: 13 min | Distance: 6.6 mi |
| Denver International | Drive: 23 min | Distance: 17.2 mi |
|---|
| University of Colorado Denver | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Comm. Coll. of Aurora at Lowry | Walk: 42 min | Distance: 2.2 mi |
| Community College of Aurora | Drive: 10 min | Distance: 5.1 mi |
| Bluff Lake Nature Center | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Sand Creek Regional Greenway | Walk: 28 min | Distance: 1.5 mi |
| Del Mar Park | Walk: 44 min | Distance: 2.3 mi |
| Rocky Mountain Arsenal National Wildlife Refuge | Walk: 75 min | Distance: 3.9 mi |
| Morrison Nature Center | Drive: 10 min | Distance: 5.2 mi |
$1,009 - $1,108 /Bedroom
2 Beds
12 Month Lease