1 bdrm+attached private bath in lovely furnished 5bd/4ba home in Central Park
$1,050 /Bedroom
Plus Fees1 Bed
12 Month Lease2628 Florence Street, Denver, CO 80238
2628 Florence Street, Denver, CO 80238
Url: http://offcampushousing.ucdenver.edu/housing/property/furnished-1-bedroom-with-private-bath-in-a-beautiful-3-bedroom-home-close-to-cu-anschutz-campus/ocpz66k04w
Phone Number: (720) 298-1785

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
Lease renewal offered
Lister prefers to be contacted by email.
| EastBridge Town Center | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Shops on Montview | Walk: 25 min | Distance: 1.3 mi |
| Colfax Square | Walk: 27 min | Distance: 1.4 mi |
| Fitzsimons Station | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Peoria Station | Walk: 37 min | Distance: 2.0 mi |
| Peoria Station Track 2 | Walk: 38 min | Distance: 2.0 mi |
| Peoria Station Track 1 | Walk: 38 min | Distance: 2.0 mi |
| Central Park Station Track 1 | Walk: 36 min | Distance: 1.9 mi |
| Central Park Station Track 2 | Walk: 37 min | Distance: 2.0 mi |
| Colfax Station | Walk: 61 min | Distance: 3.2 mi |
| 13Th Ave Station | Drive: 9 min | Distance: 4.1 mi |
| 2Nd & Abilene Station | Drive: 10 min | Distance: 4.9 mi |
| 40Th & Colorado Station Track 1 | Drive: 11 min | Distance: 5.2 mi |
| Denver International | Drive: 23 min | Distance: 17.2 mi |
|---|
| Comm. Coll. of Aurora at Lowry | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| University of Colorado Denver | Walk: 47 min | Distance: 2.5 mi |
| Community College of Aurora | Drive: 12 min | Distance: 5.9 mi |
| University of Colorado Denver | Drive: 21 min | Distance: 8.8 mi |
| Bluff Lake Nature Center | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Sand Creek Regional Greenway | Walk: 29 min | Distance: 1.5 mi |
| Del Mar Park | Walk: 58 min | Distance: 3.0 mi |
| Rocky Mountain Arsenal National Wildlife Refuge | Walk: 67 min | Distance: 3.5 mi |
| City of Axum Park | Walk: 75 min | Distance: 3.9 mi |
$1,050 /Bedroom
Plus Fees1 Bed
12 Month Lease