Somewhat Walkable
52
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3123 W 55th Avenue, Denver, CO 80221
3123 W 55th Avenue, Denver, CO 80221
Url: http://offcampushousing.ucdenver.edu/housing/property/furnished-5br-2ba-duplex-2-private-entrances-near-regis-wifi-and-utilities-incl-no-pets-smoking/ocpz1231bw
Phone Number: (720) 468-1929

Data provided by TravelTime
Lease signed by April 15, 1st month $100 off for students
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Assigned spaces available. Drive way
No Pets Allowed
Lease renewal considered
Lister prefers to be contacted by email.
| Regis Square | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Singers | Walk: 31 min | Distance: 1.6 mi |
| Berkeley Village | Walk: 32 min | Distance: 1.7 mi |
| Clear Creek - Federal Station Track 1 | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Pecos Junction Station Track 1 | Walk: 37 min | Distance: 1.9 mi |
| Westminster Station S-Bound | Walk: 40 min | Distance: 2.1 mi |
| Westminster Station N-Bound | Walk: 42 min | Distance: 2.2 mi |
| 60Th & Sheridan - Arvada Gold Strike Station Track 1 | Walk: 38 min | Distance: 2.0 mi |
| Pepsi Center-Elitch Gardens | Drive: 10 min | Distance: 4.2 mi |
| Sports Authority Field At Mile High | Drive: 12 min | Distance: 4.8 mi |
| Union Station Track 11 | Drive: 10 min | Distance: 5.0 mi |
| Union Station Track 12 | Drive: 9 min | Distance: 5.1 mi |
| 30Th-Downing | Drive: 10 min | Distance: 5.1 mi |
| Denver International | Drive: 32 min | Distance: 25.1 mi |
|---|
| Regis University | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| University of Colorado Denver | Drive: 12 min | Distance: 4.7 mi |
| MSU Denver | Drive: 12 min | Distance: 4.8 mi |
| Community College Of Denver | Drive: 12 min | Distance: 4.8 mi |
| Landry's Downtown Aquarium | Walk: 70 min | Distance: 3.7 mi |
|---|---|---|
| Centennial Gardens | Walk: 71 min | Distance: 3.7 mi |
| Children's Museum of Denver | Walk: 73 min | Distance: 3.8 mi |
| Wheat Ridge Active Adult Center | Drive: 10 min | Distance: 4.5 mi |
| Lower Downtown Historic District (LoDo) | Drive: 10 min | Distance: 5.2 mi |
$750 - $900 /Bedroom
Plus Fees3 Beds
$900 /Bedroom
1 Bed
12 Month Lease