Lynx Crossing | CU Denver Summer Apartments
$68 - $2,700 /Bedroom
2 - 4 Beds
3 Month Lease12600 East Colfax Avenue, Aurora, CO 80011
12600 East Colfax Avenue, Aurora, CO 80011
Url: http://offcampushousing.ucdenver.edu/housing/property/lease-transfer-available-now-luxury-1-bed-1-bath-apartment-near-cu-anschutz/ocp3z603yf
Phone Number:

Data provided by TravelTime
I’m offering a lease transfer for my apartment. There are 4 months left on the current lease, and I can provide a discount for the remaining months. Some brand-new/like-new furniture will also be included for free if you are interested. You are welcome to renew the lease with the leasing office if you want to continue.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Lease renewal offered
Lister prefers to be contacted by email.
| 12332-12372 E Colfax Ave | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| The Forum- FITZSIMONS | Walk: 13 min | Distance: 0.7 mi |
| 11460 E Colfax Ave | Walk: 13 min | Distance: 0.7 mi |
| Buckley Space Force Base | Drive: 30 min | Distance: 9.7 mi |
|---|
| Colfax Station | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| 13Th Ave Station | Walk: 25 min | Distance: 1.3 mi |
| Fitzsimons Station | Walk: 28 min | Distance: 1.5 mi |
| 2Nd & Abilene Station | Walk: 42 min | Distance: 2.2 mi |
| Peoria Station | Walk: 44 min | Distance: 2.3 mi |
| Peoria Station Track 1 | Walk: 43 min | Distance: 2.3 mi |
| Peoria Station Track 2 | Walk: 44 min | Distance: 2.3 mi |
| Central Park Station Track 1 | Drive: 11 min | Distance: 5.0 mi |
| Central Park Station Track 2 | Drive: 11 min | Distance: 5.1 mi |
| 40Th Ave & Airport Blvd - Gateway Park Station Track 1 | Drive: 11 min | Distance: 5.7 mi |
| Denver International | Drive: 21 min | Distance: 16.5 mi |
|---|
| University of Colorado Denver | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Comm. Coll. of Aurora at Lowry | Walk: 53 min | Distance: 2.7 mi |
| Community College of Aurora | Walk: 63 min | Distance: 3.3 mi |
| Del Mar Park | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Bluff Lake Nature Center | Walk: 36 min | Distance: 1.9 mi |
| Sand Creek Regional Greenway | Walk: 27 min | Distance: 1.4 mi |
| Morrison Nature Center | Walk: 66 min | Distance: 3.4 mi |
| Rocky Mountain Arsenal National Wildlife Refuge | Drive: 11 min | Distance: 5.3 mi |
$68 - $2,700 /Bedroom
2 - 4 Beds
3 Month Lease