Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
16027 East Elk Place, Denver, CO 80239
16027 East Elk Place, Denver, CO 80239
Url: http://offcampushousing.ucdenver.edu/housing/property/looking-for-1-or-2-roommates/ocpjbp7125
Phone Number: (728) 413-1485

Data provided by TravelTime
If the two bedrooms are rented together the price will be dropped to $1600
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Chambers Place Shopping Centre | Walk: 12 min | Distance: 0.6 mi | 
|---|---|---|
| Gateway Center | Walk: 13 min | Distance: 0.7 mi | 
| The Shops at Gateway Park III | Walk: 13 min | Distance: 0.7 mi | 
| 40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Walk: 37 min | Distance: 2.0 mi | 
|---|---|---|
| Peoria Station Track 1 | Walk: 78 min | Distance: 4.1 mi | 
| Peoria Station Track 2 | Walk: 79 min | Distance: 4.1 mi | 
| 61St & Pena Station Track 2 | Walk: 73 min | Distance: 3.8 mi | 
| 13Th Ave Station | Drive: 9 min | Distance: 4.4 mi | 
| Peoria Station | Drive: 10 min | Distance: 4.5 mi | 
| Colfax Station | Drive: 8 min | Distance: 4.5 mi | 
| Fitzsimons Station | Drive: 9 min | Distance: 5.2 mi | 
| 2Nd & Abilene Station | Drive: 10 min | Distance: 6.0 mi | 
| Central Park Station Track 1 | Drive: 13 min | Distance: 6.6 mi | 
| Denver International | Drive: 15 min | Distance: 11.3 mi | 
|---|
| Community College of Aurora | Drive: 11 min | Distance: 5.1 mi | 
|---|---|---|
| University of Colorado Denver | Drive: 10 min | Distance: 5.2 mi | 
| Comm. Coll. of Aurora at Lowry | Drive: 15 min | Distance: 8.3 mi | 
| Morrison Nature Center | Walk: 47 min | Distance: 2.4 mi | 
|---|---|---|
| Rocky Mountain Arsenal National Wildlife Refuge | Drive: 9 min | Distance: 4.7 mi | 
| Bluff Lake Nature Center | Drive: 11 min | Distance: 5.2 mi | 
| Sand Creek Regional Greenway | Drive: 9 min | Distance: 5.4 mi | 
| Del Mar Park | Drive: 11 min | Distance: 6.5 mi | 
$750 - $900 /Bedroom
Plus Fees3 Beds